
Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel 2022 Volume 2 Catalog
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Page Number | Item | Catalog Price | Part Number | Category | Right Now on eBay | ||
Open | |||||||
55 | Cheverolet 60' Boxcar #236140![]() | $129.99 | 2326140 | Boxcar - 60' Boxcar | 2 | ||
55 | Ford 60' Boxcar #236150![]() | $129.99 | 2326150 | Boxcar - 60' Boxcar | 0 | ||
55 | Chevy Billboard Pack![]() | $24.99 | 2330030 | Billboard | 7 | ||
55 | Ford Billboard Pack![]() | $24.99 | 2330020 | Billboard | 5 | ||
56 | Burlington Northern 100T Hopper 2-pack A![]() | $299.99 | 2326070 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
56 | Burlington Northern 100T Hopper 2-pack B![]() | $299.99 | 2326078 | Hopper - 3-Bay 100 Ton Hopper | 5 | ||
56 | Burlington Northern 100T Hopper 2-pack C![]() | $299.99 | 2326079 | Hopper - 3-Bay 100 Ton Hopper | 5 | ||
56 | Chessie 100T Hopper 2-pack (B&O)![]() | $299.99 | 2326080 | Hopper - 3-Bay 100 Ton Hopper | 3 | ||
56 | Chessie 100T Hopper 2-pack (C&O)![]() | $299.99 | 2326088 | Hopper - 3-Bay 100 Ton Hopper | 2 | ||
56 | Chessie 100T Hopper 2-pack (WM)![]() | $299.99 | 2326089 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
56 | Denver & Rio Grande 100T Hopper 2-pack A![]() | $299.99 | 2326090 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
56 | Denver & Rio Grande 100T Hopper 2-pack B![]() | $299.99 | 2326098 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
56 | Denver & Rio Grande 100T Hopper 2-pack C![]() | $299.99 | 2326099 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
56 | Norfolk Southern 100T Hopper 2-pack A![]() | $299.99 | 2326100 | Hopper - 3-Bay 100 Ton Hopper | 6 | ||
56 | Norfolk Southern 100T Hopper 2-pack B![]() | $299.99 | 2326108 | Hopper - 3-Bay 100 Ton Hopper | 6 | ||
56 | Norfolk Southern 100T Hopper 2-pack C![]() | $299.99 | 2326109 | Hopper - 3-Bay 100 Ton Hopper | 6 | ||
56 | Reading 100T Hopper 2-pack A![]() | $299.99 | 2326110 | Hopper - 3-Bay 100 Ton Hopper | 3 | ||
56 | Reading 100T Hopper 2-pack B![]() | $299.99 | 2326118 | Hopper - 3-Bay 100 Ton Hopper | 7 | ||
56 | Reading 100T Hopper 2-pack C![]() | $299.99 | 2326119 | Hopper - 3-Bay 100 Ton Hopper | 3 | ||
56 | Southern Pacific 100T Hopper 2-pack A![]() | $299.99 | 2326120 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
56 | Southern Pacific 100T Hopper 2-pack B![]() | $299.99 | 2326128 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
56 | Southern Pacific 100T Hopper 2-pack C![]() | $299.99 | 2326129 | Hopper - 3-Bay 100 Ton Hopper | 0 | ||
57 | Ann Arbor Hobo Boxcar #1404![]() | $209.99 | 2326250 | Boxcar | 0 | ||
57 | Cotton Belt Hobo Boxcar #35209![]() | $209.99 | 2326230 | Boxcar | 2 | ||
57 | Frisco Hobo Boxcar #17350![]() | $209.99 | 2326240 | Boxcar | 5 | ||
57 | Western Of Alabama Hobo Boxcar #18252![]() | $209.99 | 2326260 | Boxcar | 0 | ||
58 | Pennsylvania N6B Cabin Car #492891![]() | $119.99 | 2326273 | Cabin Car N6B | 3 | ||
58 | Pennsylvania N6B Cabin Car #980781![]() | $119.99 | 2326271 | Cabin Car N6B | 4 | ||
58 | Pennsylvania N6B Cabin Car #981530![]() | $119.99 | 2326272 | Cabin Car N6B | 3 | ||
59 | Lehigh & New England Northeast Caboose #583![]() | $129.99 | 2326190 | Caboose - Northeastern Caboose | 3 | ||
59 | Maine Central Northeast Caboose #662![]() | $129.99 | 2326200 | Caboose - Northeastern Caboose | 0 | ||
59 | Rock Island Northeast Caboose #17604![]() | $129.99 | 2326210 | Caboose - Northeastern Caboose | 0 | ||
60 | Cotton Belt Standard O Rbl #30043![]() | $69.99 | 2243281 | Boxcar - Insulated Boxcar | 2 | ||
60 | Cotton Belt Standard O Rbl #30049![]() | $69.99 | 2243282 | Boxcar - Insulated Boxcar | 0 | ||
60 | New Haven Standard O Rbl #45022![]() | $69.99 | 2243291 | Boxcar - Insulated Boxcar | 0 | ||
60 | New Haven Standard O Rbl #45064![]() | $69.99 | 2243292 | Boxcar - Insulated Boxcar | 2 | ||
60 | Northern Pacific Standard O Rbl #98583![]() | $69.99 | 2243301 | Boxcar - Insulated Boxcar | 0 | ||
60 | Northern Pacific Standard O Rbl #98621![]() | $69.99 | 2243302 | Boxcar - Insulated Boxcar | 0 | ||
60 | Western Maryland Standard O Rbl #14![]() | $69.99 | 2243312 | Boxcar - Insulated Boxcar | 3 | ||
60 | Western Maryland Standard O Rbl #7![]() | $69.99 | 2243311 | Boxcar - Insulated Boxcar | 0 | ||
61 | Cargill Unibody Tank Car #6274![]() | $74.99 | 2343031 | Tank Car - Uni-body Tank Car | 3 | ||
61 | Cargill Unibody Tank Car #6281![]() | $74.99 | 2343032 | Tank Car - Uni-body Tank Car | 2 | ||
61 | Procor Unibody Tank Car #28030![]() | $74.99 | 2343051 | Tank Car - Uni-body Tank Car | 0 | ||
61 | Procor Unibody Tank Car #28040![]() | $74.99 | 2343052 | Tank Car - Uni-body Tank Car | 3 | ||
61 | Reading And Northern Unibody Tank Car #101275![]() | $74.99 | 2343011 | Tank Car - Uni-body Tank Car | 3 | ||
61 | Reading And Northern Unibody Tank Car #2382![]() | $74.99 | 2343012 | Tank Car - Uni-body Tank Car | 0 | ||
61 | US Army Unibody Tank Car #18599![]() | $74.99 | 2343021 | Tank Car - Uni-body Tank Car | 0 | ||
61 | US Army Unibody Tank Car #18601![]() | $74.99 | 2343022 | Tank Car - Uni-body Tank Car | 2 | ||
61 | GATX Unibody Tank Car #2658 (Graffiti)![]() | $79.99 | 2343041 | Tank Car - Uni-body Tank Car | 3 | ||
61 | GATX Unibody Tank Car #2696 (Graffiti)![]() | $79.99 | 2343042 | Tank Car - Uni-body Tank Car | 5 | ||
64 | Universal Remote | $54.99 | 6-83071 | Accessory | 14 | ||
65 | Amtrak Operation Lifesaver 50th Anniversary Lionchief Plus 2.0 | 2234220 | Diesel | 2 | |||
O TRADITIONAL | |||||||
LionChief Plus 2.0 Steam | |||||||
68 | Alaska Railroad Lionchief Plus 2.0 0-6-0T #1![]() | $349.99 | 2332020 | Locomotive | 0 | ||
68 | Lehigh Valley Coal Co. Lionchief Plus 2.0 0-6-0T #126![]() | $349.99 | 2332030 | Locomotive | 4 | ||
68 | New Haven Lionchief Plus 2.0 0-6-0T #2305![]() | $349.99 | 2332040 | Locomotive | 3 | ||
68 | Reading Lionchief Plus 2.0 0-6-0T #1251![]() | $349.99 | 2332010 | Locomotive | 2 | ||
LionChief Plus 2.0 Diesel | |||||||
69 | Atchison, Topeka & Santa Fe Lionchief Plus 2.0 NW-2 #2404![]() | $449.99 | 2334010 | Diesel | 2 | ||
69 | Great Northern Lionchief Plus 2.0 NW-2 #162![]() | $449.99 | 2334030 | Diesel | 0 | ||
69 | New York Central Lionchief Plus 2.0 NW-2 #622![]() | $449.99 | 2334020 | Diesel | 2 | ||
69 | Seaboard Lionchief Plus 2.0 NW-2 #1410![]() | $449.99 | 2334040 | Diesel | 5 | ||
LionChief Sets | |||||||
70 | Atchison, Topeka & Santa Fe Autorack Lionchief Set![]() | $549.99 | 2323030 | Auto Carrier | 3 | ||
70 | Ferromex Autorack![]() | $99.99 | 2328080 | Auto Carrier | 3 | ||
70 | Southern Autorack![]() | $99.99 | 2328090 | Auto Carrier | 4 | ||
71 | Tire Store![]() | $129.99 | 2329110 | Building | 5 | ||
Rolling Stock | |||||||
72 | Gold Medal Milk Flatcar With Milk Container![]() | $64.99 | 2328060 | Flatcar - Milk Flatcar | 3 | ||
72 | Lionelville Milk Flatcar With Milk Container![]() | $64.99 | 2328070 | Flatcar - Milk Flatcar | 2 | ||
72 | Chicago Railroad Fair Boxcar![]() | $89.99 | 2338010 | Boxcar | 0 | ||
72 | Milwaukee Road Anniversary Boxcar![]() | $89.99 | 2238210 | Boxcar | 0 | ||
73 | Bazooka 75th Anniversary Musa Boxcar![]() | $89.99 | 2238180 | Boxcar | 6 | ||
73 | Chevy Personalized Boxcar![]() | $99.99 | 2238220 | Boxcar | 0 | ||
73 | Ford Personalized Boxcar![]() | $99.99 | 2238230 | Boxcar | 0 | ||
EXPAND YOUR WORLD | |||||||
Accessories | |||||||
76 | Billups Crossing Gate![]() | $199.99 | 2329050 | Accessory | 0 | ||
77 | Roadside Diner![]() | $149.99 | 2329010 | Building | 10 | ||
77 | Amtrak Passenger Station![]() | $169.99 | 2329060 | Station | 7 | ||
78 | Cowen's Family Creamery Northeast Caboose With Deck![]() | $199.99 | 2329130 | Building | 3 | ||
78 | Unique Roadsigns Pack 2![]() | $7.99 | 2330010 | Accessory | 4 | ||
79 | Grandpa's Workshop With Sounds![]() | $129.99 | 2329140 | Building | 3 | ||
79 | She Shed With Sounds![]() | $129.99 | 2329150 | Building | 4 | ||
80 | Midway Game 3-pack With Figures![]() | $119.99 | 2330050 | Building | 5 | ||
81 | Fake News Stand | $159.99 | 2029240 | Building | 0 | ||
81 | Carnival Treats Stand![]() | $159.99 | 2329070 | Building | 0 | ||
Power & Control | |||||||
82 | CW80 Transformer (New & Improved) | $169.99 | 1908080 | Transformer | 16 | ||
82 | 180W Powerhouse | $229.99 | 6-85226 | Transformer | 14 | ||
82 | ZW-L Transformer | $999.99 | 6-37921 | Transformer | 7 | ||
82 | GW-180 180-Watt Transformer | $359.99 | 6-37947 | Transformer | 15 | ||
83 | 8" Female Pigtail Power Cable | $10.99 | 6-82038 | Accessory | 11 | ||
83 | 3' Male Pigtail Power Cable | $11.99 | 6-82039 | Accessory | 9 | ||
83 | LEGACY PowerMaster | $129.99 | 6-37146 | Controller | 10 | ||
83 | Legacy 360-Watt Powermaster | $239.99 | 6-82883 | Transformer | 9 | ||
83 | Trainmaster Command Control Powermaster Power Adapter Cable | $24.99 | 6-12893 | Cable | 2 | ||
83 | Trainmaster Command Control Direct Lockon | $59.99 | 6-34120 | Lock-On | 19 | ||
83 | LionChief 72-Watt Power Supply (4 Amp) | $59.99 | 6-81603 | Power Supply | 10 | ||
AMERICAN FLYER | |||||||
FlyerChief | |||||||
86 | Atchison, Topeka & Santa Fe Flyerchief Baldwin Switcher #2257![]() | $259.99 | 2321070 | Diesel | 0 | ||
86 | Baldwin Locomotive Works Flyerchief Baldwin Switcher #1200![]() | $259.99 | 2321080 | Diesel | 2 | ||
86 | Chesapeake Western Flyerchief Baldwin Switcher #662![]() | $259.99 | 2321090 | Diesel | 0 | ||
86 | Pennsylvania Flyerchief Baldwin Switcher #5916![]() | $259.99 | 2321100 | Diesel | 0 | ||
LEGACY Diesel | |||||||
87 | New Haven Flyerchief PA AA Set | $899.99 | 2221150 | Diesel AA Set | 2 | ||
87 | Nickel Plate Road Flyerchief PA AA Set | $899.99 | 2221140 | Diesel AA Set | 3 | ||
87 | Southern Flyerchief PA AA Set | $899.99 | 2221160 | Diesel | 2 | ||
87 | Union Pacific Flyerchief PA AA Set | $899.99 | 2221170 | Diesel AA Set | 2 | ||
Passenger Cars | |||||||
88 | New Haven Streamlined Passenger Car 4-pack | $379.99 | 2219430 | Passenger Car 4-Pack | 2 | ||
88 | Nickel Plate Road Streamlined Passenger Car 4-pack | $379.99 | 2219410 | Passenger Car 4-Pack | 2 | ||
88 | Southern Streamlined Passenger Car 4-pack | $379.99 | 2219450 | Passenger Car 4-Pack | 0 | ||
88 | Union Pacific Streamlined Passenger Car 4-pack | $379.99 | 2219470 | Passenger Car 4-Pack | 2 | ||
89 | New Haven Streamlined Passenger Car 2-pack | $189.99 | 2219440 | Passenger Car 2-Pack | 0 | ||
89 | Nickel Plate Road Streamlied Passenger Car 2-pack | $189.99 | 2219420 | Passenger Car 2-Pack | 4 | ||
89 | Southern Streamlined Passenger Car 2-pack | $189.99 | 2219460 | Passenger Car 2-Pack | 0 | ||
89 | Union Pacific Streamlined Passenger Car 2-pack | $189.99 | 2219480 | Passenger Car 2-Pack | 0 | ||
LEGACY Set | |||||||
89 | Atchison, Topeka & Santa Fe "Gold Bonnet" Legacy Set | $999.99 | 2217040 | Passenger Set | 0 | ||
Rolling Stock | |||||||
90 | Atchison, Topeka & Santa Fe Autorack #905219![]() | $99.99 | 2319011 | Auto Carrier | 0 | ||
90 | Atchison, Topeka & Santa Fe Autorack #909471![]() | $99.99 | 2319012 | Auto Carrier | 0 | ||
90 | Burlington Northern Santa Fe Autorack #852848![]() | $99.99 | 2319021 | Auto Carrier | 2 | ||
90 | Burlington Northern Santa Fe Autorack #909378![]() | $99.99 | 2319022 | Auto Carrier | 3 | ||
90 | Canadian National Autorack #710787![]() | $99.99 | 2319031 | Auto Carrier | 0 | ||
90 | Canadian National Autorack #710801![]() | $99.99 | 2319032 | Auto Carrier | 0 | ||
90 | Ferromex Autorack #705473![]() | $99.99 | 2319041 | Auto Carrier | 0 | ||
90 | Ferromex Autorack #953615![]() | $99.99 | 2319042 | Auto Carrier | 0 | ||
90 | Southern Autorack #950148![]() | $99.99 | 2319051 | Auto Carrier | 2 | ||
90 | Southern Autorack #950703![]() | $99.99 | 2319052 | Auto Carrier | 3 | ||
91 | Burlington Northern Flatcar #610214![]() | $59.99 | 2319061 | Flatcar | 2 | ||
91 | Burlington Northern Flatcar #610358![]() | $59.99 | 2319062 | Flatcar | 3 | ||
91 | Chesapeake & Ohio Flatcar #80575![]() | $59.99 | 2319071 | Flatcar | 0 | ||
91 | Chesapeake & Ohio Flatcar #80624![]() | $59.99 | 2319072 | Flatcar | 3 | ||
91 | Chicago & Northwestern Flatcar #44471![]() | $59.99 | 2319081 | Flatcar | 2 | ||
91 | Chicago & Northwestern Flatcar #44582![]() | $59.99 | 2319082 | Flatcar | 3 | ||
91 | Penn Central Flatcar #716023![]() | $59.99 | 2319091 | Flatcar | 2 | ||
91 | Penn Central Flatcar #716100![]() | $59.99 | 2319092 | Flatcar | 0 | ||
91 | Trailer Train Flatcar #48231![]() | $59.99 | 2319101 | Flatcar | 2 | ||
91 | Trailer Train Flatcar #48356![]() | $59.99 | 2319102 | Flatcar | 2 | ||
93 | Atchison, Topeka & Santa Fe Legacy SD45 5700 (TCA 5700) | 2201031 | Diesel | 0 |
Previous Page
Back to the top
Last Updated
Copyright © 2023 N. & C. Stevens
Privacy Policy
➤