Lionel - American Flyer Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Category: Track | Year Released | Year Retired | Part Number | Category | Right Now on eBay |
Open |
1 3/4 Straight Fastrack | 2016 | 2016 | 6-47987 | Track | 3 |
| | | | |
1 3/8 Straight Fastrack | 2016 | 2016 | 6-47988 | Track | 4 |
10 Straight Track | 2007 | 2011 | 6-49828 | Track | 0 |
36 Straight Track | 2007 | 2011 | 6-49829 | Track | 0 |
4 1/2 Straight Fastrack | 2016 | 2016 | 6-47986 | Track | 2 |
54 Curved Track | 2007 | 2011 | 6-49827 | Track | 0 |
Fastrack 10 Grade Crossing | 2014 | 2014 | 6-49891 | Track | 0 |
Fastrack 10 Straight Track | 2012 | 2016 | 6-49852 | Track | 5 |
Fastrack 10 Terminal Track | 2012 | 2016 | 6-49854 | Track | 2 |
Fastrack 30 Straight Track | 2013 | 2016 | 6-49862 | Track | 4 |
Fastrack 5 Half Straight Track | 2013 | 2016 | 6-49867 | Track | 2 |
Fastrack Activator Rail | 2014 | 2016 | 6-49085 | Track | 6 |
Fastrack Earthen Bumper, 2 Pieces | 2014 | 2016 | 6-49893 | Track | 4 |
Fastrack Figure-8 Add-On Track Pack | 2014 | 2016 | 6-49889 | Track | 3 |
Fastrack Inner Passing Loop Add-On Track Pack | 2014 | 2016 | 6-49890 | Track | 0 |
Fastrack Outer Passing Loop Add-On Track Pack | 2014 | 2016 | 6-49990 | Track | 1 |
Fastrack R20 Command/Remote Switch, Left-Hand | 2015 | 2016 | 6-47941 | Track | 3 |
Fastrack R20 Command/Remote Switch, Right-Hand | 2015 | 2016 | 6-47940 | Track | 2 |
Fastrack R20 Curved Track | 2012 | 2016 | 6-49853 | Track | 3 |
Fastrack R20 Half Curve | 2013 | 2016 | 6-49878 | Track | 3 |
Fastrack R20 Manual Switch, Left Hand | 2013 | 2016 | 6-49868 | Track | 3 |
Fastrack R20 Manual Switch, Left Hand | 2013 | 2014 | 6-49870 | Track | 0 |
Fastrack R20 Manual Switch, Right Hand | 2013 | 2016 | 6-49869 | Track | 4 |
Fastrack R20 Manual Switch, Right Hand | 2013 | 2014 | 6-49871 | Track | 0 |
Fastrack R20 Switch, Left Hand | 2012 | 2014 | 6-49857 | Track | 0 |
Fastrack R20 Switch, Right Hand | 2012 | 2014 | 6-49856 | Track | 0 |
Fastrack R27 Half Curve | 2014 | 2016 | 6-49892 | Track | 2 |
Fastrack R27 Manual Switch, Left-Hand | 2015 | 2016 | 6-49883 | Track | 3 |
Fastrack R27 Manual Switch, Right-Hand | 2015 | 2016 | 6-49884 | Track | 3 |
Fastrack R27 Remote Switch, Left-Hand | 2015 | 2016 | 6-49885 | Track | 3 |
Fastrack R27 Remote Switch, Right-Hand | 2015 | 2016 | 6-49886 | Track | 3 |
Fastrack R27 Wide-Radius Curved Track | 2013 | 2016 | 6-49859 | Track | 3 |
Fastrack Siding Track Add-On Track Pack | 2014 | 2016 | 6-49991 | Track | 3 |
Fastrack Straight Track With Illuminated Bumper | 2013 | 2016 | 6-49866 | Track | 7 |
Fastrack Transition Track | 2012 | 2016 | 6-49858 | Track | 5 |
Fastrack Uncoupling Section | 2014 | 2016 | 6-49895 | Track | 5 |
Flyerchief Terminal Track | 2015 | 2016 | 6-49896 | Track | 1 |
Previous Page Next Page
Back to the top
Last Updated January 15, 2021, 7:05 am
Copyright © 2021 N. & C. Stevens
Privacy Policy