Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
We have a new model train website, Find My MTH Trains, to help you find MTH Train items.
Big Rugged Lionel Trains - Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
| Item Category: Big Rugged Lionel Trains | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
| Open | ||||||
| Atchison, Topeka & Santa Fe Super Chief F3 | 2000 | 2001 | 7-95001 | Big Rugged Lionel Trains | 0 | |
| Atchison, Topeka & Santa Fe Super Chief F3 | 1999 | 1999 | 7-91001 | Big Rugged Lionel Trains | 1 | |
| Baltimore & Ohio Chessie GP9 | 1999 | 1999 | 7-91002 | Big Rugged Lionel Trains | 0 | |
| Baltimore & Ohio Chessie System Gp-9 | 2000 | 2001 | 7-95002 | Big Rugged Lionel Trains | 0 | |
| Baltimore & Ohio F3 | 1999 | 1999 | 7-91007 | Big Rugged Lionel Trains | 0 | |
| Boston & Maine GP-9 | 1999 | 1999 | 7-91015 | Big Rugged Lionel Trains | 0 | |
| Denver & Rio Grande Western F3 | 1999 | 1999 | 7-91005 | Big Rugged Lionel Trains | 0 | |
| New York Central F3 | 1999 | 1999 | 7-91006 | Big Rugged Lionel Trains | 2 | |
| New York Central GP-9 | 1999 | 1999 | 7-91010 | Big Rugged Lionel Trains | 0 | |
| New York Central Hudson | 2000 | 2001 | 7-96001 | Big Rugged Lionel Trains | 0 | |
| New York Central Hudson | 1999 | 1999 | 7-92002 | Big Rugged Lionel Trains | 0 | |
| Norfolk & Western J | 2000 | 2001 | 7-96003 | Big Rugged Lionel Trains | 0 | |
| Norfolk & Western J Class | 1999 | 1999 | 7-92003 | Big Rugged Lionel Trains | 0 | |
| Pennsylvania F3 | 1999 | 1999 | 7-91004 | Big Rugged Lionel Trains | 0 | |
| Pennsylvania GG-1 | 1999 | 1999 | 7-91016 | Big Rugged Lionel Trains | 2 | |
| Pennsylvania GP-9 | 1999 | 1999 | 7-91012 | Big Rugged Lionel Trains | 0 | |
| Pennsylvania Railroad GG1 | 2000 | 2001 | 7-95003 | Big Rugged Lionel Trains | 0 | |
| Santa Fe GP-9 | 1999 | 1999 | 7-91013 | Big Rugged Lionel Trains | 0 | |
| Southern Pacific F3 | 1999 | 1999 | 7-91009 | Big Rugged Lionel Trains | 0 | |
| Southern Pacific GP-9 | 1999 | 1999 | 7-91011 | Big Rugged Lionel Trains | 0 | |
| The Milwaukee Road F3 | 1999 | 1999 | 7-91008 | Big Rugged Lionel Trains | 0 | |
| Union Pacific GP-9 | 1999 | 1999 | 7-91014 | Big Rugged Lionel Trains | 0 | |
| Western & Atlantic General | 1999 | 1999 | 7-92004 | Big Rugged Lionel Trains | 0 | |
| Western & Atlantic Railroad General | 2000 | 2001 | 7-96005 | Big Rugged Lionel Trains | 0 | |
Previous Page Next Page
Back to the top
Last Updated November 17, 2025, 8:15 am
Copyright © 2025 N. & C. Stevens
Privacy Policy
➤