Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
We have a new model train website, Find My MTH Trains, to help you find MTH Train items.
Boxcar - Double-Sheathed Boxcar - Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
| Item Category: Boxcar - Double-Sheathed Boxcar | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
| Open | ||||||
| Atchison, Topeka & Santa Fe Scale Boxcar 39009 | 2011 | 2012 | 6-17747 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Atchison, Topeka & Santa Fe USRA Double-Sheathed Boxcar 39012 | 2013 | 2013 | 6-29385 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Atlantic Coast Line USRA Double-Sheathed Boxcar | 2016 | 2016 | 6-83347 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Baltimore & Ohio Double-Sheathed Boxcar 196500 | 2010 | 2011 | 6-27854 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Boston & Maine USRA Double-Sheathed Boxcar | 2016 | 2016 | 6-83348 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Burlington Zephyr Double-Sheathed Boxcar (LOTS 2015) | 2015 | 2015 | 6-58228 | Boxcar - Double-Sheathed Boxcar | 5 | |
| Central Of New Jersey Double-Sheathed Boxcar | 2010 | 2010 | 6-27290 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Central Of New Jersey USRA Double-Sheathed Boxcar 14014 | 2014 | 2015 | 6-81838 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Chesapeake & Ohio Double-Sheathed Boxcar 3502 | 2009 | 2010 | 6-27264 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Chicago & North Western U.S.R.A. Double-Sheathed Boxcar | 2007 | 2007 | 6-27234 | Boxcar - Double-Sheathed Boxcar | 5 | |
| Clinchfield Double-Sheathed Boxcar #4144 | 2010 | 2010 | 6-27281 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Cotton Belt U.S.R.A. Double-Sheathed Boxcar | 2007 | 2007 | 6-27233 | Boxcar - Double-Sheathed Boxcar | 4 | |
| Cumbres & Toltec Double-Sheathed Boxcar (TCA 2017) | 2017 | 2017 | 6-58226 | Boxcar - Double-Sheathed Boxcar | 2 | |
| Delaware, Lackawanna & Western USRA Double-Sheathed Boxcar 44153 | 2013 | 2013 | 6-29384 | Boxcar - Double-Sheathed Boxcar | 2 | |
| Denver & Rio Grande Western Double-Sheathed Boxcar 3282 | 2009 | 2009 | 6-27261 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Erie USRA Double-Sheathed Boxcar 71107 | 2014 | 2015 | 6-81836 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Genesee Beer & Ale Double-Sheathed Boxcar (LOTS 2012) | 2011 | 2011 | 6-58508 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Great Northern U.S.R.A. Double-Sheathed Boxcar | 2007 | 2007 | 6-27231 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Grove's Mortuary Double-Sheathed Boxcar | 2011 | 2011 | 6-27874 | Boxcar - Double-Sheathed Boxcar | 2 | |
| H. J. Heinz Double-Sheathed Boxcar (LOTS 2014) | 2014 | 2014 | 6-58575 | Boxcar - Double-Sheathed Boxcar | 3 | |
| H.K. Porter Double-Sheathed Boxcar (LOTS 2014) | 2014 | 2014 | 6-58593 | Boxcar - Double-Sheathed Boxcar | 5 | |
| John Deere Double Sheathed Boxcar | 2023 | 2023 | 2426180 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Lehigh Valley Double-Sheathed Boxcar | 2010 | 2010 | 6-27288 | Boxcar - Double-Sheathed Boxcar | 2 | |
| Long Island Double-Sheathed Boxcar (NLOE 2014) | 2014 | 2014 | 6-58581 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Milwaukee Road Double-Sheathed Boxcar 8775 | 2014 | 2014 | 6-81066 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Minneapolis & St. Louis Double-Sheathed Boxcar 26002 | 2011 | 2011 | 6-27460 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Missouri Pacific Double-Sheathed Boxcar 45111 | 2008 | 2008 | 6-27247 | Boxcar - Double-Sheathed Boxcar | 0 | |
| MoPac Double-Sheathed Wood Sided Boxcar #45112 | 2007 | 2009 | 6-27237 | Boxcar - Double-Sheathed Boxcar | 0 | |
| New York Central #161525 Double Sheathed Boxcar | 2023 | 2023 | 2426190 | Boxcar - Double-Sheathed Boxcar | 5 | |
| New York Central Double Sheathed Boxcar | 2012 | 2013 | 6-29769 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Nickel Plate Road Double-Sheathed Boxcar 10580 | 2010 | 2011 | 6-27276 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Northern Pacific #11237 Double Sheathed Boxcar | 2023 | 2023 | 2426200 | Boxcar - Double-Sheathed Boxcar | 5 | |
| Northwestern Pacific USRA Double-Sheathed Boxcar | 2016 | 2016 | 6-83350 | Boxcar - Double-Sheathed Boxcar | 2 | |
| Pennsylvania #96451 Double Sheathed Boxcar | 2023 | 2023 | 2426210 | Boxcar - Double-Sheathed Boxcar | 4 | |
| Pennsylvania Railroad Double-Sheathed Boxcar 539335 | 2010 | 2011 | 6-27291 | Boxcar - Double-Sheathed Boxcar | 4 | |
| Pennsylvania Railroad USRA Double-Sheathed Boxcar 539332 | 2013 | 2013 | 6-27981 | Boxcar - Double-Sheathed Boxcar | 4 | |
| Pere Marquette Scale Boxcar 81805 | 2011 | 2012 | 6-17731 | Boxcar - Double-Sheathed Boxcar | 2 | |
| Polar Railroad Double-Sheathed Boxcar 1201 | 2010 | 2010 | 6-27274 | Boxcar - Double-Sheathed Boxcar | 2 | |
| Robin Hood Beer Double-Sheathed Boxcar (LOTS 2011) | 2011 | 2011 | 6-52580 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Rock Island USRA Double-Sheathed Boxcar | 2016 | 2016 | 6-83349 | Boxcar - Double-Sheathed Boxcar | 4 | |
| Southern Pacific Double-Sheathed Boxcar 133 | 2008 | 2008 | 6-27246 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Southern Pacific Friendship Train #300 Double Sheathed Boxcar | 2023 | 2023 | 2426220 | Boxcar - Double-Sheathed Boxcar | 3 | |
| Southern Pacific USRA Double-Sheathed Boxcar 136 | 2013 | 2014 | 6-27982 | Boxcar - Double-Sheathed Boxcar | 0 | |
| St. Louis-San Francisco Railway Double-Sheathed Boxcar 128528 | 2014 | 2015 | 6-81837 | Boxcar - Double-Sheathed Boxcar | 2 | |
| Strasburg #103 Double Sheathed Boxcar | 2023 | 2023 | 2426230 | Boxcar - Double-Sheathed Boxcar | 2 | |
| The Polar Express Usra Double-Sheathed Boxcar | 2016 | 2016 | 6-83352 | Boxcar - Double-Sheathed Boxcar | 0 | |
| Union Lines Double Sheathed Boxcar #62024 | 2024 | 2024 | 2401111 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Union Pacific Double-Sheathed Boxcar | 2013 | 2014 | 6-27983 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Union Pacific U.S.R.A. Double-Sheathed Boxcar | 2007 | 2007 | 6-27232 | Boxcar - Double-Sheathed Boxcar | 4 | |
| Wabash USRA Double-Sheathed Boxcar | 2016 | 2016 | 6-83351 | Boxcar - Double-Sheathed Boxcar | 1 | |
| Yuengling Double Sheathed Boxcar (LOTS 2016) | 2016 | 2016 | 6-58260 | Boxcar - Double-Sheathed Boxcar | 0 | |
Previous Page Next Page
Back to the top
Last Updated November 17, 2025, 8:15 am
Copyright © 2025 N. & C. Stevens
Privacy Policy
➤