Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel 1971 Accessories Catalog
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Page Number | Item | Catalog Price | Part Number | Category | Right Now on eBay | ||
Open | |||||||
Operating and Non-Operating Accessories | |||||||
1 | Billboards, Set Of 5 (TCA 1976) | $1.70 | 6-2710 | Accessory Set | 19 | ||
1 | Automatic Banjo Signal | $10.50 | 6-2140 | Signal | 18 | ||
1 | Automatic Crossing Gate And Signal 262 | $10.50 | 6-2162 | Crossing Gate | 8 | ||
1 | Whistling Freight Shed | $12.48 | 6-2125 | Building | 0 | ||
1 | Girder Bridge | $2.00 | 6-2214 | Bridge | 36 | ||
1 | Illuminated Bumper | $4.25 | 6-2260 | Bumpers | 3 | ||
1 | Elevated Trestle Set, 10 Pieces | $5.60 | 6-2111 | Set | 8 | ||
1 | Floodlight Tower | $6.35 | 6-2195 | Tower | 0 | ||
1 | Graduated Trestle Set, 22 Pieces | $6.35 | 6-2110 | Set | 52 | ||
1 | Illuminated Station Platform | $6.35 | 6-2156 | Station | 0 | ||
1 | Street Lamps, Set Of 3 | $6.35 | 6-2170 | Set | 11 | ||
1 | Automatic Crossing Gate | $8.80 | 6-2152 | Crossing Gate | 12 | ||
1 | Automatic Highway Flasher | $8.80 | 6-2154 | Accessory | 19 | ||
1 | Block Target Signal | $8.80 | 6-2163 | Signal | 10 | ||
Locomotives and Rolling Stock | |||||||
2 | Insulator Pins, Dozen | $.65 | 6-5543 | Accessory | 9 | ||
2 | Lockon Bulk | $0.35 | 6-2900 | Lock-On | 0 | ||
2 | Steel Pins, Dozen | $0.35 | 6-5042 | Accessory | 4 | ||
2 | Steel Pins, Dozen | $0.35 | 6-5551 | Accessory | 5 | ||
2 | Lionel Track Layout Book | $0.50 | 6-2951 | Book | 38 | ||
2 | Insulator Pins, Dozen | $0.65 | 6-5041 | Accessory | 6 | ||
2 | Magnetic Conversion Coupler | $1.00 | 6-2980 | Accessory | 7 | ||
2 | Lubricant | $1.25 | 6-2925 | Accessory | 0 | ||
2 | Oil | $1.25 | 6-2928 | Accessory | 0 | ||
2 | Smoke Fluid | $1.25 | 6-2909 | Smoke Fluid | 4 | ||
2 | Smoke Pellets | $1.25 | 6-2911 | Accessory | 3 | ||
2 | Train And Accessory Manual | $1.50 | 6-2952 | Manual | 18 | ||
2 | Track Clips, Dozen | $1.65 | 6-2901 | Track | 4 | ||
2 | Power Master Transformer | $30.50 | 6-4090 | Transformer | 12 | ||
2 | Gulf One Dome Tank Car | $6.35 | 6-9150 | Tank Car - One Dome Tank Car | 10 | ||
2 | Waterpoxy Three Dome Tank Car | $8.50 | 6-9250 | Tank Car - Three Dome Tank Car | 19 | ||
3 | Baltimore & Ohio Quad Hopper | $6.35 | 6-9110 | Hopper - 4-Bay Hopper | 10 | ||
3 | Baltimore & Ohio Double-Door Boxcar | $8.50 | 6-9210 | Boxcar - Double-Door Boxcar | 14 | ||
3 | Burlington Northern Boxcar | $8.50 | 6-9209 | Boxcar | 9 | ||
3 | Canadian Pacific Rail Boxcar | $8.50 | 6-9208 | Boxcar | 14 | ||
3 | Great Northern Boxcar | $8.50 | 6-9206 | Boxcar | 12 | ||
3 | SOO Line Boxcar | $8.50 | 6-9207 | Boxcar | 5 | ||
3 | Bucyrus Erie Crane Car | $9.00 | 6-6560 | Crane Car | 2 | ||
Track Accessories | |||||||
Locomotives and Rolling Stock | |||||||
4 | Insulator Pins, Dozen | $.65 | 6-5543 | Accessory | 9 | ||
4 | 27" Diameter Curved Track | $0.35 | 6-5013 | Track | 0 | ||
4 | Half Curved Track | $0.35 | 6-5014 | Track | 0 | ||
4 | Half Straight Track | $0.35 | 6-5019 | Track | 0 | ||
4 | Lockon Bulk | $0.35 | 6-2900 | Lock-On | 0 | ||
4 | Steel Pins, Dozen | $0.35 | 6-5042 | Accessory | 4 | ||
4 | Steel Pins, Dozen | $0.35 | 6-5551 | Accessory | 5 | ||
4 | Straight Track | $0.35 | 6-5018 | Track | 0 | ||
4 | 10" Straight Track | $0.50 | 6-5500 | Track | 0 | ||
4 | 31" Diameter Curved Track | $0.50 | 6-5501 | Track | 2 | ||
4 | Lionel Track Layout Book | $0.50 | 6-2951 | Book | 38 | ||
4 | Insulator Pins, Dozen | $0.65 | 6-5041 | Accessory | 6 | ||
4 | Magnetic Conversion Coupler | $1.00 | 6-2980 | Accessory | 7 | ||
4 | Lubricant | $1.25 | 6-2925 | Accessory | 0 | ||
4 | Oil | $1.25 | 6-2928 | Accessory | 0 | ||
4 | Smoke Fluid | $1.25 | 6-2909 | Smoke Fluid | 4 | ||
4 | Smoke Pellets | $1.25 | 6-2911 | Accessory | 3 | ||
4 | Train And Accessory Manual | $1.50 | 6-2952 | Manual | 18 | ||
4 | Track Clips, Dozen | $1.65 | 6-2901 | Track | 4 | ||
4 | 27" Diameter Curved Track Card Of 4 | $1.70 | 6-5012 | Track | 11 | ||
4 | Billboards, Set Of 5 (TCA 1976) | $1.70 | 6-2710 | Accessory Set | 19 | ||
Operating and Non-Operating Accessories | |||||||
4 | Manumatic Uncoupler | $1.70 | 6-5025 | Accessory | 3 | ||
4 | Straight Track, Card Of 4 | $1.70 | 6-5017 | Track | 12 | ||
4 | Automatic Banjo Signal | $10.50 | 6-2140 | Signal | 18 | ||
4 | Automatic Crossing Gate And Signal 262 | $10.50 | 6-2162 | Crossing Gate | 8 | ||
4 | Layout Builders Set | $12.25 | 6-5030 | Track | 2 | ||
4 | Whistling Freight Shed | $12.48 | 6-2125 | Building | 0 | ||
4 | Remote Switch Left Hand | $12.85 | 6-5121 | Switch | 105 | ||
4 | Remote Switch Right Hand | $12.85 | 6-5122 | Switch | 104 | ||
4 | Girder Bridge | $2.00 | 6-2214 | Bridge | 36 | ||
4 | O27 Remote Switches Pair | $24.50 | 6-5125 | Switch | 6 | ||
4 | 45-Degree Crossover | $3.65 | 6-5023 | Crossover | 24 | ||
4 | Power Master Transformer | $30.50 | 6-4090 | Transformer | 12 | ||
4 | Illuminated Bumper | $4.25 | 6-2260 | Bumpers | 3 | ||
4 | Remote Control Operating Track | $4.25 | 6-5149 | Track | 20 | ||
4 | Manual Switch Left Hand | $5.25 | 6-5021 | Switch | 59 | ||
4 | Manual Switch Right Hand | $5.25 | 6-5022 | Switch | 39 | ||
4 | Elevated Trestle Set, 10 Pieces | $5.60 | 6-2111 | Set | 8 | ||
4 | 90-Degree Crossover | $6.35 | 6-5520 | Crossover | 2 | ||
4 | Baltimore & Ohio Quad Hopper | $6.35 | 6-9110 | Hopper - 4-Bay Hopper | 10 | ||
4 | Baltimore & Ohio Quad Hopper | $6.35 | 6-9130 | Hopper - 4-Bay Hopper | 14 | ||
4 | Floodlight Tower | $6.35 | 6-2195 | Tower | 0 | ||
4 | Graduated Trestle Set, 22 Pieces | $6.35 | 6-2110 | Set | 52 | ||
4 | Gulf One Dome Tank Car | $6.35 | 6-9150 | Tank Car - One Dome Tank Car | 10 | ||
4 | Illuminated Station Platform | $6.35 | 6-2156 | Station | 0 | ||
4 | Remote Uncoupling Section | $6.35 | 6-5502 | Track | 0 | ||
4 | Street Lamps, Set Of 3 | $6.35 | 6-2170 | Set | 11 | ||
4 | Baltimore & Ohio Double-Door Boxcar | $8.50 | 6-9210 | Boxcar - Double-Door Boxcar | 14 | ||
4 | Burlington Northern Boxcar | $8.50 | 6-9209 | Boxcar | 9 | ||
4 | Canadian Pacific Rail Boxcar | $8.50 | 6-9208 | Boxcar | 14 | ||
4 | Great Northern Boxcar | $8.50 | 6-9206 | Boxcar | 12 | ||
4 | Norfolk & Western Boxcar | $8.50 | 6-9205 | Boxcar | 8 | ||
4 | Northern Pacific Boxcar | $8.50 | 6-9204 | Boxcar | 10 | ||
4 | Penn Central Boxcar | $8.50 | 6-9201 | Boxcar | 0 | ||
4 | SOO Line Boxcar | $8.50 | 6-9207 | Boxcar | 5 | ||
4 | Waterpoxy Three Dome Tank Car | $8.50 | 6-9250 | Tank Car - Three Dome Tank Car | 19 | ||
4 | Automatic Crossing Gate | $8.80 | 6-2152 | Crossing Gate | 12 | ||
4 | Automatic Highway Flasher | $8.80 | 6-2154 | Accessory | 19 | ||
4 | Block Target Signal | $8.80 | 6-2163 | Signal | 10 | ||
4 | Bucyrus Erie Crane Car | $9.00 | 6-6560 | Crane Car | 2 |
Back to the top
Last Updated
Copyright © 2025 N. & C. Stevens
Privacy Policy
➤