
Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel 1991 Book One Catalog
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Page Number | Item | Catalog Price | Part Number | Category | Right Now on eBay | ||
Open | |||||||
TRADITIONAL LINE | |||||||
Traditional Engines | |||||||
5 | Alaska SD9 Diesel 8811![]() | 6-18811 | Diesel | 0 | |||
5 | Alaska Square Window Caboose![]() | 6-16523 | Caboose - Square Window Caboose | 0 | |||
5 | Baltimore & Ohio 4-4-2 Locomotive And Tender![]() | 6-18618 | Locomotive | 0 | |||
7 | RS-1 50-Watt Transformer | 6-12780 | Transformer | 3 | |||
7 | Amtrak Ore Car With Load![]() | 6-19315 | Ore Car | 18 | |||
7 | Atchison, Topeka & Santa Fe Depressed Center Flatcar With Cable Reels![]() | 6-16326 | Flatcar - Depressed Center Flatcar | 4 | |||
7 | Cotton Belt Boxcar![]() | 6-19228 | Boxcar | 25 | |||
7 | CSX Reefer![]() | 6-19520 | Reefer | 10 | |||
7 | Diamond Shamrock Two Dome Tank Car![]() | 6-16113 | Tank Car - Two Dome Tank Car | 6 | |||
7 | Dr. Robert Goddard Reefer![]() | 6-19523 | Reefer | 13 | |||
7 | Guglielmo Marconi Reefer![]() | 6-19522 | Reefer | 20 | |||
7 | Lionel Lines Depressed Center Flatcar With Transformer![]() | 6-16332 | Flatcar - Depressed Center Flatcar | 14 | |||
7 | Missouri-Kansas-Texas Flatcar With Trailers![]() | 6-16330 | Flatcar | 2 | |||
7 | New York Central Diner![]() | 6-16041 | Diner Car | 2 | |||
7 | Norfolk & Western Tool Car![]() | 6-19658 | Tool Car | 3 | |||
7 | Rock Island Double-Door Boxcar![]() | 6-19232 | Boxcar - Double-Door Boxcar | 19 | |||
7 | Southern Pacific Boxcar![]() | 6-19233 | Boxcar | 29 | |||
7 | Tennessee, Alabama & Georgia Double-Door Boxcar![]() | 6-19231 | Boxcar - Double-Door Boxcar | 10 | |||
7 | Wabash Covered Quad Hopper![]() | 6-19316 | Hopper - 4-Bay Hopper | 8 | |||
Operating Cars, Die-Cast Vehicles, Trackside Accessories and Videotape | |||||||
8 | Canadian Pacific Track Maintenance Car![]() | 6-16635 | Maintenance Car | 0 | |||
8 | Denver & Rio Grande Western Log Dump Car![]() | 6-16636 | Dump Car | 6 | |||
8 | Missouri-Kansas-Texas Double-Door Boxcar With End-Of-Train Device![]() | 6-16623 | Boxcar - Double-Door Boxcar | 0 | |||
8 | Western Pacific Extension Searchlight Car![]() | 6-16637 | Searchlight Car | 5 | |||
9 | Cable Reels, Pair![]() | 6-12795 | Accessory | 0 | |||
9 | Great Northern Cop & Hobo Car![]() | 6-16633 | Hobo Car | 0 | |||
9 | Intermodal Containers, Set Of 3![]() | 6-12784 | Container | 8 | |||
9 | Lionel Gravel Company Tractor And Trailer![]() | 6-12785 | Tractor and Trailer | 14 | |||
9 | Monon Tractor And Trailer![]() | 6-12783 | Tractor and Trailer | 17 | |||
9 | The Making Of The Scale Hudson Videotape![]() | 6-12756 | Video | 0 | |||
9 | Western Maryland Coal Dump Car![]() | 6-16634 | Dump Car | 10 | |||
COLLECTOR LINE | |||||||
Operating Cars | |||||||
11 | Southern Six Wheel Crane Car![]() | 6-19405 | Crane Car | 3 | |||
11 | Union Pacific Fire Car![]() | 6-18412 | Fire Car | 0 | |||
11 | Wabash Bunk Car![]() | 6-19657 | Bunk Car | 3 | |||
Santa Fe Passenger Series | |||||||
13 | Atchison, Topeka & Santa Fe "Squaw Valley" Passenger Coach![]() | 6-19112 | Passenger Coach | 8 | |||
13 | Atchison, Topeka & Santa Fe Baggage Car 3400![]() | 6-19109 | Baggage Car | 8 | |||
13 | Atchison, Topeka & Santa Fe Combination Car 3500![]() | 6-19110 | Combination Car | 6 | |||
13 | Atchison, Topeka & Santa Fe Diner 601![]() | 6-19111 | Diner Car | 11 | |||
13 | Atchison, Topeka & Santa Fe F3 Diesel ABA Set![]() | 6-11711 | Diesel ABA Set | 15 | |||
13 | Atchison, Topeka & Santa Fe Vista Observation Car![]() | 6-19113 | Vista Dome Car | 8 | |||
GS-2 Daylight Locomotive | |||||||
14 | Southern Pacific GS-2 Daylight 4-8-4 Locomotive 4410![]() | 6-18007 | Locomotive | 14 | |||
Fallen Flag Series | |||||||
16 | Frisco GP7 Diesel 8504![]() | 6-18504 | Diesel | 10 | |||
Chessie Steam Special Locomotive and Caboose | |||||||
18 | Chessie 4-8-4 Locomotive 2101![]() | 6-18011 | Locomotive | 14 | |||
18 | Chessie System Square Window Caboose![]() | 6-17608 | Caboose - Square Window Caboose | 5 | |||
CLASSIC LINE | |||||||
Blue Comet Train | |||||||
20 | Blue Comet Train![]() | 6-51004 | Set | 0 | |||
#2-400E Locomotive and Tender and Racing Automobiles | |||||||
22 | Racing Automobiles![]() | 6-13803 | Cars | 0 | |||
23 | 2-400E Steam Locomotive And Tender![]() | 6-13108 | Locomotive | 0 | |||
23 | 200 Series Caboose![]() | 6-13702 | Caboose | 0 | |||
#437 Tower | |||||||
24 | 437 Classics Tower | 6-13804 | Tower | 5 |
Back to the top
Last Updated
Copyright © 2023 N. & C. Stevens
Privacy Policy
➤