Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel Electric Train Sets And Accessories For 1972! Catalog
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Page Number | Item | Catalog Price | Part Number | Category | Right Now on eBay |
Open |
| Ready-to-Run Train Sets | | | | |
2 | Kickapoo Valley & Northern Set | | 6-1280 | Freight Set | 4 |
| | | | |
2 | Pioneer Dockside Switcher Set | | 6-1287 | Switcher | 0 |
2 | Wabash Cannonball Set | | 6-1081 | Freight Set | 11 |
3 | Allegheny Set | | 6-1284 | Freight Set | 0 |
3 | Cross Country Express Set | | 6-1186 | Set | 0 |
3 | Silver Star Set | | 6-1183 | Set | 5 |
| Lionel Accessories | | | | |
4 | 10" Straight Track | | 6-5500 | Track | 0 |
4 | 27" Diameter Curved Track | | 6-5013 | Track | 0 |
4 | 27" Diameter Curved Track Card Of 4 | | 6-5012 | Track | 19 |
4 | 31" Diameter Curved Track | | 6-5501 | Track | 0 |
4 | 45-Degree Crossover | | 6-5023 | Crossover | 28 |
4 | 90-Degree Crossover | | 6-5520 | Crossover | 0 |
4 | Atchison, Topeka & Santa Fe GP9 Diesel | | 6-8250 | Diesel | 9 |
4 | Atchison, Topeka & Santa Fe GP9 Diesel Dummy Unit | | 6-8255 | Diesel | 4 |
4 | Automatic Banjo Signal | | 6-2140 | Signal | 20 |
4 | Automatic Crossing Gate And Signal 262 | | 6-2162 | Crossing Gate | 11 |
4 | Automatic Gateman | | 6-2145 | Gateman | 23 |
4 | Automatic Highway Flasher | | 6-2154 | Accessory | 18 |
4 | Baltimore & Ohio Double-Door Boxcar | | 6-9210 | Boxcar - Double-Door Boxcar | 16 |
4 | Baltimore & Ohio Quad Hopper | | 6-9110 | Hopper - 4-Bay Hopper | 10 |
4 | Block Target Signal | | 6-2163 | Signal | 4 |
4 | Burlington Northern Boxcar | | 6-9209 | Boxcar | 17 |
4 | Canadian National N5C Caboose | | 6-9161 | Caboose - N5C Caboose | 19 |
4 | Canadian Pacific Rail Boxcar | | 6-9208 | Boxcar | 10 |
4 | Canadian Pacific Rail Boxcar | | 6-9703 | Boxcar | 9 |
4 | Chesapeake & Ohio Boxcar | | 6-9706 | Boxcar | 28 |
4 | Delaware & Hudson ALCO Diesel A Unit | | 6-8252 | Diesel | 5 |
4 | Delaware & Hudson ALCO Diesel B Unit | | 6-8253 | Diesel | 3 |
4 | Denver & Rio Grande Western Boxcar | | 6-9705 | Boxcar | 53 |
4 | Elevated Trestle Set, 10 Pieces | | 6-2111 | Set | 16 |
4 | Figure 8 Layout Builder Set | | 6-5031 | Set | 0 |
4 | Graduated Trestle Set, 22 Pieces | | 6-2110 | Set | 35 |
4 | Great Northern Boxcar | | 6-9206 | Boxcar | 21 |
4 | Half Curved Track | | 6-5014 | Track | 2 |
4 | Half Straight Track | | 6-5019 | Track | 0 |
4 | Illinois Central GP9 Diesel Dummy Unit | | 6-8254 | Diesel | 7 |
4 | Illuminated Station Platform | | 6-2156 | Station | 2 |
4 | Insulator Pins, Dozen | | 6-5041 | Accessory | 8 |
4 | Insulator Pins, Dozen | | 6-5543 | Accessory | 4 |
4 | Layout Builders Set | | 6-5030 | Track | 0 |
4 | Lighted Freight Station | | 6-2133 | Station | 21 |
4 | Lionel Track Layout Book | | 6-2951 | Book | 41 |
4 | Lockon Bulk | | 6-2900 | Lock-On | 0 |
4 | Lubricant | | 6-2925 | Accessory | 0 |
4 | Manual Switch Left Hand | | 6-5021 | Switch | 47 |
4 | Manual Switch Right Hand | | 6-5022 | Switch | 43 |
4 | Manumatic Uncoupler | | 6-5025 | Accessory | 5 |
4 | Microwave Tower | | 6-2199 | Tower | 4 |
4 | Norfolk & Western Boxcar | | 6-9704 | Boxcar | 13 |
4 | O27 Remote Switches Pair | | 6-5125 | Switch | 8 |
4 | Oil | | 6-2928 | Accessory | 0 |
4 | Power Master Transformer | | 6-4090 | Transformer | 16 |
4 | Remote Control Operating Track | | 6-5149 | Track | 20 |
4 | Remote Switch Left Hand | | 6-5121 | Switch | 126 |
4 | Remote Switch Right Hand | | 6-5122 | Switch | 93 |
4 | Remote Uncoupling Section | | 6-5502 | Track | 0 |
4 | Rotary Beacon | | 6-2494 | Accessory | 6 |
4 | Smoke Fluid | | 6-2909 | Smoke Fluid | 5 |
4 | Smoke Pellets | | 6-2911 | Accessory | 5 |
4 | SOO Line Boxcar | | 6-9702 | Boxcar | 18 |
4 | Steel Pins, Dozen | | 6-5042 | Accessory | 4 |
4 | Steel Pins, Dozen | | 6-5551 | Accessory | 5 |
4 | Straight Track | | 6-5018 | Track | 0 |
4 | Straight Track, Card Of 4 | | 6-5017 | Track | 21 |
4 | Track Clips, Dozen | | 6-2901 | Track | 24 |
4 | Train And Accessory Manual | | 6-2952 | Manual | 15 |
4 | Waterpoxy Three Dome Tank Car | | 6-9250 | Tank Car - Three Dome Tank Car | 13 |
4 | 35" Straight Track | | 6-5024 | Track | 0 |
4 | Algoma Central Boxcar | | 6-8204 | Boxcar | 13 |
Back to the top
Last Updated
Copyright © 2023 N. & C. Stevens
Privacy Policy
➤