
Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Category: Building | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
Open | ||||||
Adding-On House Kit | 2020 | 2020 | 1967130 | Building | 0 | |
Amtrak Shelter | 2004 | 2008 | 6-34102 | Building | 3 | |
Angela Trotta Thomas Gallery | 2012 | 2012 | 6-37127 | Building | 1 | |
Angela Trotta Thomas House Flag | 2014 | 2014 | 9-33034 | Building | 3 | |
Anheuser-Busch Barrel Shed | 2020 | 2020 | 2030170 | Building | 0 | |
Anheuser-Busch Billboard 3-Pack | 2019 | 2019 | 1930150 | Building | 4 | |
Animated Ice Depot | 1994 | 1999 | 6-12847 | Building | 7 | |
Animated Maiden Rescue | 1999 | 1999 | 6-32919 | Building | 5 | |
Animated Newsstand | 1982 | 1983 | 6-2308 | Building | 12 | |
Animated Refreshment Stand | 1988 | 1989 | 6-12719 | Building | 15 | |
Auto Parts Store | 2009 | 2010 | 6-22554 | Building | 1 | |
Barrel Loading Building | 2019 | 2019 | 1929030 | Building | 2 | |
Barrel Loading Building | 2014 | 2017 | 6-81017 | Building | 1 | |
Barrel Shed | 2010 | 2011 | 6-16881 | Building | 0 | |
Barrel Shed | 2014 | 2016 | 6-81626 | Building | 6 | |
Beige Brick Suburban House | 2010 | 2010 | 6-37916 | Building | 1 | |
Big Bay Lighthouse | 2004 | 2005 | 6-24119 | Building | 1 | |
Big Building Assortment | 6-14200 | Building | 0 | |||
Big Tatz Ink | 2021 | 2021 | 2129010 | Building | 0 | |
Bishop House (Kit) | 2020 | 2020 | 1930420 | Building | 3 | |
Bluetooth Speaker Bandstand | 2020 | 2020 | 2029020 | Building | 0 | |
Bookstore | 2009 | 2010 | 6-16845 | Building | 0 | |
Boy Scouts Troop Cabin | 2012 | 2013 | 6-37967 | Building | 0 | |
Boyd Bros. And Ford Barn And Chicken Coop | 2008 | 2008 | 6-22398 | Building | 1 | |
Braga House (Blt Up) | 2020 | 2020 | 1930370 | Building | 2 | |
Bucking Feed & Tack Building | 2017 | 2017 | 6-84599 | Building | 2 | |
Bucking Feed And Tack | 2017 | 2017 | 6-84303 | Building | 0 | |
Bungalow House | 2015 | 2017 | 6-82008 | Building | 8 | |
Bungalow House | 2017 | 2017 | 6-83442 | Building | 4 | |
Burning Hobo Depot | 2009 | 2009 | 6-16846 | Building | 0 | |
Burning House | 2020 | 2020 | 1956260 | Building | 0 | |
Burning House (Blt Up) | 2020 | 2020 | 1929230 | Building | 0 | |
Camel Race Midway Game | 2005 | 2006 | 6-34159 | Building | 3 | |
Charles Bowdish Homestead | 2003 | 2003 | 6-24140 | Building | 11 | |
Choo Choo Barn Lionelville Zoo | 2004 | 2005 | 6-24180 | Building | 1 | |
Christmas Cocoa Barrel Shed | 2015 | 2015 | 6-82745 | Building | 0 | |
Christmas Cookies & Candies Store | 2016 | 2017 | 6-83292 | Building | 0 | |
Christmas Crossing Shanty | 2010 | 2014 | 6-37814 | Building | 0 | |
Christmas Gingerbread Shanty | 2016 | 2017 | 6-82708 | Building | 3 | |
Christmas Hobo Hotel | 2012 | 2013 | 6-37942 | Building | 3 | |
Christmas Toy Store | 2008 | 2008 | 6-24226 | Building | 2 | |
Chuga Chuga Brew Thru Bar | 2020 | 2020 | 2029060 | Building | 5 | |
Church | 2020 | 2020 | 1956270 | Building | 1 | |
Church | 2008 | 2010 | 6-21387 | Building | 3 | |
Church (Blt Up) | 2020 | 2020 | 1930440 | Building | 2 | |
Church Kit | 2020 | 2020 | 1967110 | Building | 1 | |
Coaling Station Building Kit | 2013 | 2013 | 6-62788 | Building | 0 | |
Colonial House | 2008 | 2010 | 6-21380 | Building | 1 | |
Company Row House, Blue | 2016 | 2017 | 6-83690 | Building | 0 | |
Company Row House, Red | 2016 | 2017 | 6-83693 | Building | 2 | |
Company Row House, White | 2016 | 2017 | 6-83692 | Building | 0 | |
Company Row House, Yellow | 2016 | 2017 | 6-83691 | Building | 0 | |
Convenience Mart | 2009 | 2010 | 6-22553 | Building | 0 | |
Country L-Shaped Ranch House | 2008 | 2010 | 6-21388 | Building | 1 | |
Cowen's Corner Hobby Shop | 2009 | 2009 | 6-24295 | Building | 0 | |
Creature Comforts Pet Store, Sound | 2009 | 2010 | 6-16848 | Building | 4 | |
Crossing Shanty | 2020 | 2020 | 2030130 | Building | 0 | |
Crossing Shanty | 2006 | 2009 | 6-14229 | Building | 1 | |
Crossing Shanty | 2013 | 2016 | 6-37166 | Building | 4 | |
Crossing Shanty (LCCA 2009 ) | 2009 | 2009 | 6-52538 | Building | 0 | |
Davis House (Kit) | 2020 | 2020 | 1930430 | Building | 2 | |
Deluxe Holiday House | 2011 | 2011 | 6-37957 | Building | 1 | |
Deluxe Holiday House #2 | 2012 | 2014 | 6-37994 | Building | 2 | |
Deluxe Suburban House | 2011 | 2013 | 6-37978 | Building | 3 | |
Dominant Jeans | 2021 | 2021 | 2129150 | Building | 0 | |
Dr. Ip Drips & Sons Plumbing | 2021 | 2021 | 2129140 | Building | 0 | |
Early Intermodal Work House, Sound | 2016 | 2017 | 6-82874 | Building | 5 | |
East Shore Shopping Center Kit | 2020 | 2020 | 1967190 | Building | 1 | |
Eller House | 2020 | 2020 | 1956150 | Building | 0 | |
Engine House | 2009 | 2014 | 6-24296 | Building | 0 | |
Engine House | 1988 | 1988 | 8-82105 | Building | 0 | |
Factory | 2008 | 2010 | 6-21378 | Building | 0 | |
Fake News Stand | 2020 | 2020 | 2029240 | Building | 2 | |
Farm House Kit | 2020 | 2020 | 1967120 | Building | 0 | |
Fast Eddie's Used Car Lot With 2 Die-Cast Vehicles | 2008 | 2009 | 6-22468 | Building | 0 | |
Firehouse | 2008 | 2010 | 6-21386 | Building | 0 | |
Ford Factory | 2009 | 2009 | 6-21677 | Building | 0 | |
Ford Operating Auto Showroom | 2007 | 2007 | 6-21446 | Building | 0 | |
Frank's Hotdog Stand | 2003 | 2004 | 6-14160 | Building | 4 | |
Franklin Mutual Bank | 2008 | 2008 | 6-24298 | Building | 1 | |
Franklin Mutual Bank | 2008 | 2008 | 6-24928 | Building | 0 | |
Fraser House (Blt Up) | 2020 | 2020 | 1930380 | Building | 3 | |
Frat House | 2021 | 2021 | 2130010 | Building | 0 | |
Garage 2-pack | 2021 | 2021 | 2130050 | Building | 0 | |
Garage Kit 2-pack | 2021 | 2021 | 2130070 | Building | 0 | |
Halloween Haunted House, Plug-Expand-Play | 2019 | 2019 | 1929170 | Building | 3 | |
Halloween House - Plug-Expand-Play | 2019 | 2019 | 1929110 | Building | 5 | |
Hard Rock Cafe | 2006 | 2006 | 6-14242 | Building | 1 | |
Harwell House (Blt Up) | 2020 | 2020 | 1930390 | Building | 3 | |
Haunted House | 2020 | 2020 | 1956100 | Building | 1 | |
Haunted House | 2001 | 2001 | 6-14072 | Building | 1 | |
Hindenburger Cafe | 1999 | 1999 | 6-32960 | Building | 1 | |
Hobby Shop | 1999 | 2000 | 6-32998 | Building | 6 | |
Hobo Hotel | 2001 | 2001 | 6-14080 | Building | 3 | |
Hometown Brewery Kit | 2016 | 2016 | 6-85314 | Building | 0 | |
Hot Box Operating Bbq Shack | 2007 | 2007 | 6-22192 | Building | 1 | |
Hot Wheels Crash City Cafe | 2019 | 2019 | 1929080 | Building | 4 | |
House Under Construction | 2011 | 2011 | 6-37941 | Building | 2 | |
House Under Construction #2 | 2012 | 2013 | 6-37946 | Building | 2 | |
Illuminated Work House | 2010 | 2017 | 6-37914 | Building | 2 | |
Illumintated Terrace | 6-34119 | Building | 0 | |||
Irvington Factory | 1999 | 2000 | 6-32905 | Building | 6 | |
Jacobs Pharmacy | 2011 | 2011 | 6-37953 | Building | 0 | |
Jefferson House | 2020 | 2020 | 1956160 | Building | 1 | |
Joe's Bait &Tackle Shop | 2015 | 2016 | 6-82010 | Building | 0 | |
John Deere General Store | 2017 | 2017 | 6-84481 | Building | 4 | |
Jones' House Kit | 2020 | 2020 | 1967140 | Building | 1 | |
Keystone Cafe | 2015 | 2016 | 6-82011 | Building | 1 | |
Keystone Millwork | 2020 | 2020 | 1956190 | Building | 1 | |
Kris Kringle's Kloseout Shop | 2013 | 2013 | 6-37187 | Building | 2 | |
Legacy Hotel | 2010 | 2011 | 6-16847 | Building | 0 | |
Legacy Module Garage | 2008 | 2009 | 6-24293 | Building | 0 | |
Leuzure Marble Co. Warehouse | 2017 | 2017 | 6-84526 | Building | 0 | |
Lighthouse | 2001 | 2001 | 6-14087 | Building | 0 | |
Lionel Lighthouse | 2002 | 2003 | 6-24135 | Building | 1 | |
Lionel Little Lines Oil Station | 2010 | 2010 | 7-11280 | Building | 0 | |
Lionel Little Lines Sawmill | 2010 | 2010 | 7-11279 | Building | 0 | |
Lionel Sawmill | 2003 | 2003 | 6-24147 | Building | 2 | |
Lionelville Al's Hardware | 2004 | 2004 | 6-34131 | Building | 1 | |
Lionelville Anastasia's Bakery | 2004 | 2004 | 6-34124 | Building | 2 | |
Lionelville Bandstand | 2002 | 2002 | 6-14164 | Building | 0 | |
Lionelville Bungalow | 2004 | 2004 | 6-34121 | Building | 1 | |
Lionelville Bungalow With Addition | 2004 | 2004 | 6-34123 | Building | 4 | |
Lionelville Bungalow With Garage | 2004 | 2004 | 6-34122 | Building | 3 | |
Lionelville Cotton's Candy | 2004 | 2004 | 6-34125 | Building | 2 | |
Lionelville Deluxe Fieldstone House | 2003 | 2003 | 6-34111 | Building | 7 | |
Lionelville Estate House | 2003 | 2003 | 6-34110 | Building | 12 | |
Lionelville Fieldstone House | 2003 | 2003 | 6-34112 | Building | 8 | |
Lionelville Firehouse | 2004 | 2004 | 6-24182 | Building | 4 | |
Lionelville Ford Auto Dealership | 2003 | 2003 | 6-24113 | Building | 1 | |
Lionelville Jim's 5&10 | 2004 | 2004 | 6-34130 | Building | 7 | |
Lionelville Kiddie City Toy Store | 2004 | 2004 | 6-34129 | Building | 6 | |
Lionelville Large Suburban House I | 2003 | 2003 | 6-34109 | Building | 11 | |
Lionelville Large Suburban House Ii | 2003 | 2003 | 6-34113 | Building | 9 | |
Lionelville Market | 2004 | 2004 | 6-34126 | Building | 0 | |
Lionelville O'Grady's Tavern | 2004 | 2004 | 6-34127 | Building | 0 | |
Lionelville Pharmacy | 2004 | 2004 | 6-34128 | Building | 3 | |
Lionelville Shanty | 2014 | 2014 | 6-81430 | Building | 0 | |
Lionelville Suburban House | 2003 | 2003 | 6-34108 | Building | 12 | |
Locomotive Shop | 2020 | 2020 | 1956170 | Building | 1 | |
Loggers Cabin, Sound | 2016 | 2016 | 6-82873 | Building | 0 | |
Madison Hobby Shop | 2001 | 2001 | 6-14133 | Building | 0 | |
Madison House | 2020 | 2020 | 1956140 | Building | 1 | |
Main Street Ice Cream Parlor | 2008 | 2008 | 6-24299 | Building | 0 | |
Mccartney's Wings | 2021 | 2021 | 2129160 | Building | 0 | |
Mickey's Christmas Shanty | 2016 | 2017 | 6-82908 | Building | 3 | |
Miller House Kit | 2020 | 2020 | 1967170 | Building | 1 | |
Modular Train Car Repair Facility | 2016 | 2017 | 6-84310 | Building | 0 | |
Morris House (Kit) | 2020 | 2020 | 1930410 | Building | 2 | |
Movin' In House | 2020 | 2020 | 1956110 | Building | 1 | |
Municipal Building | 1998 | 1999 | 6-22915 | Building | 7 | |
Neil's Guitar Shop | 2010 | 2011 | 6-16883 | Building | 1 | |
New York Central Hobo Hotel | 2002 | 2002 | 6-24149 | Building | 5 | |
Newsstand | 2001 | 2001 | 6-14085 | Building | 1 | |
No. 1184 Bungalow | 2011 | 2011 | 11-90096 | Building | 0 | |
No. 1184 Bungalow | 2011 | 2011 | 11-90097 | Building | 0 | |
No. 1184 Bungalow (Std) | 2009 | 2009 | 11-90022 | Building | 0 | |
No. 1184 Bungalow (Std) | 2009 | 2009 | 11-90023 | Building | 0 | |
No. 1189 Villa (Std) | 2009 | 2009 | 11-90024 | Building | 0 | |
No. 1189 Villa (Std) | 2011 | 2011 | 11-90098 | Building | 0 | |
No. 1191 Villa (Std) | 2009 | 2009 | 11-90025 | Building | 0 | |
No. 1191 Villa (Std) | 2011 | 2011 | 11-90099 | Building | 0 | |
No. 155 Freight Shed | 2009 | 2009 | 11-90007 | Building | 0 | |
No. 191 Villa | 2009 | 2009 | 11-90011 | Building | 0 | |
No. 911 Country Estate | 2011 | 2011 | 11-90072 | Building | 0 | |
No. 911 Country Estate | 2011 | 2011 | 11-90073 | Building | 0 | |
No. 912 Suburban Home | 2011 | 2011 | 11-90074 | Building | 0 | |
No. 912 Suburban Home | 2011 | 2011 | 11-90075 | Building | 0 | |
No. 913 Landscaped Bungalow | 2011 | 2011 | 11-90076 | Building | 1 | |
No. 913 Landscaped Bungalow | 2011 | 2011 | 11-90077 | Building | 0 | |
North Pole Elves Work Shanty | 2016 | 2016 | 6-83304 | Building | 0 | |
Office Building Kit | 2016 | 2016 | 6-85312 | Building | 0 | |
Olson House (Kit) | 2020 | 2020 | 1930400 | Building | 1 | |
Operating Flagman's Shanty | 2008 | 2008 | 6-21277 | Building | 0 | |
Operating Harry's Barber Shop | 2002 | 2004 | 6-14168 | Building | 2 | |
Operating Lighthouse | 2010 | 2010 | 6-37910 | Building | 0 | |
Operating Sawmill | 1984 | 1987 | 4-2321 | Building | 2 | |
Operating Sawmill | 6-12673 | Building | 0 | |||
Operating Sawmill | 1995 | 1997 | 6-12873 | Building | 5 | |
Operating Sawmill | 1980 | 1984 | 6-2301 | Building | 19 | |
Operating Sawmill | 1984 | 1987 | 6-2321 | Building | 280 | |
Operating Sawmill | 2010 | 2010 | 6-37919 | Building | 2 | |
Operating Sawmill | 2015 | 2017 | 6-82023 | Building | 0 | |
Operating Windmill | 1995 | 1998 | 6-12889 | Building | 5 | |
Passenger And Freight Station | 1988 | 1988 | 8-82107 | Building | 0 | |
Peanuts Psychiatric Booth | 2013 | 2016 | 6-37169 | Building | 3 | |
Pennsylvania Railroad Crossing Shanty | 2014 | 2014 | 6-81433 | Building | 0 | |
Pennsylvania Railroad Hobo Hotel | 2012 | 2012 | 6-37940 | Building | 2 | |
Phillips' House Kit | 2020 | 2020 | 1967150 | Building | 1 | |
Plug-Expand-Play Budweiser Bar & Grille | 2018 | 2018 | 6-84794 | Building | 0 | |
Plug-Expand-Play Deluxe Christmas House | 2018 | 2018 | 6-84795 | Building | 1 | |
Plug-Expand-Play House Under Construction | 2018 | 2018 | 6-84792 | Building | 3 | |
Plug-Expand-Play Lionelville Hobby Shop | 2018 | 2018 | 6-85294 | Building | 0 | |
Plug-Expand-Play Scooby Doo Sam Witches Cafe | 2018 | 2018 | 6-85269 | Building | 3 | |
Plug-Expand-Play The Polar Express Hero Boy's House | 2018 | 2018 | 6-85410 | Building | 5 | |
Plug-Expand-Play Wile E. Coyote & Roadrunner Ambush Shack | 2018 | 2018 | 6-84769 | Building | 8 | |
Polar Express Hero Boy's Home | 2016 | 2017 | 6-82100 | Building | 0 | |
Postwar 464 Sawmill | 1999 | 2000 | 6-32989 | Building | 1 | |
Reading Room | 2005 | 2006 | 6-34150 | Building | 0 | |
Red Brick Suburban House | 2010 | 2010 | 6-37917 | Building | 3 | |
Renz Hobby Shop | 2017 | 2017 | 6-85185 | Building | 0 | |
Ring Toss Midway Game | 2005 | 2006 | 6-34158 | Building | 0 | |
Road Runner And Wile E. Coyote Ambush Shack | 1997 | 1997 | 6-12955 | Building | 3 | |
Roasted Chestnuts Retreat | 2020 | 2020 | 2029220 | Building | 2 | |
Route 66 Sinclair Dino Cafe | 1999 | 2000 | 6-22993 | Building | 5 | |
Route 66 Ufo Cafe | 1999 | 1999 | 6-32961 | Building | 2 | |
Santa Fe Shanty | 2013 | 2013 | 6-37176 | Building | 3 | |
Santa Tracker Command Tower | 2020 | 2020 | 2029210 | Building | 3 | |
Santa's Delivery House Flag | 2016 | 2016 | 9-33084 | Building | 0 | |
Santa's Elves Houses (3 Pack) | 2020 | 2020 | 2030270 | Building | 0 | |
Santa's Finishing Touch House Flag | 2015 | 2015 | 6-33055 | Building | 0 | |
Santa's Repair Work House | 2012 | 2014 | 6-37984 | Building | 3 | |
Santa's Work Shoppe Sawmill | 2016 | 2017 | 6-82050 | Building | 4 | |
Sawmill With Sound | 2008 | 2008 | 6-14265 | Building | 0 | |
School | 2008 | 2010 | 6-21382 | Building | 0 | |
Sgt Stumpy's Red White & Boom Fireworks | 2021 | 2021 | 2129030 | Building | 0 | |
Smoking Hobo Shack | 2002 | 2002 | 6-14161 | Building | 0 | |
Sodor Train Shed | 2012 | 2016 | 6-37989 | Building | 1 | |
Sofa King Mattresses & Furniture | 2021 | 2021 | 2129020 | Building | 0 | |
Speeder Shed | 2004 | 2006 | 6-34163 | Building | 0 | |
Steam Clean And Wheel Grind Shop | 1992 | 1995 | 6-12767 | Building | 7 | |
Steel Mill Structure, Sound | 2016 | 2017 | 6-83170 | Building | 4 | |
Strasburg Crossing Shanty | 6-37812 | Building | 1 | |||
Suburban House | 2015 | 2016 | 6-82009 | Building | 6 | |
Suburban House | 2017 | 2017 | 6-83443 | Building | 3 | |
Suburban House Assortment | 6-34197 | Building | 0 | |||
Suburban Ranch House | 2008 | 2010 | 6-21383 | Building | 2 | |
Suburban Strip Mall | 2020 | 2020 | 1956180 | Building | 1 | |
Supermarket | 2008 | 2010 | 6-21389 | Building | 0 | |
Sutton House Kit | 2020 | 2020 | 1967160 | Building | 1 | |
Taco Stand | 2020 | 2020 | 2029230 | Building | 4 | |
The Polar Express 'North Pole Tree' House Flag | 2015 | 2015 | 6-33073 | Building | 1 | |
The Polar Express 'santa In Sleigh' House Flag | 2015 | 2015 | 6-33074 | Building | 0 | |
The Polar Express Barrel Shed | 2020 | 2020 | 2030150 | Building | 3 | |
The Polar Express Conductor's Pocket Watch House Flag | 2016 | 2016 | 9-33090 | Building | 0 | |
The Polar Express Elf Warming Shacks | 2020 | 2020 | 2030140 | Building | 2 | |
The Polar Express House Flag | 2014 | 2014 | 9-33028 | Building | 0 | |
Train Order Building | 2004 | 2004 | 6-52340 | Building | 5 | |
Train Orders Building | 2004 | 2005 | 6-14166 | Building | 2 | |
Train Orders Building | 2008 | 2008 | 6-24272 | Building | 1 | |
Trolley House Building | 2019 | 2019 | 1930140 | Building | 3 | |
UPS Store | 2006 | 2006 | 6-14290 | Building | 2 |
Previous Page Next Page
Back to the top
Last Updated January 27, 2021, 7:15 am
Copyright © 2021 N. & C. Stevens
Privacy Policy