Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Category: Boxcar - Hi-Cube Boxcar | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
Open | ||||||
Alice In Wonderland Hi-Cube Boxcar | 1978 | 1978 | 6-9670 | Boxcar - Hi-Cube Boxcar | 10 | |
Amtrak Hi-Cube Boxcar | 2011 | 2012 | 6-15052 | Boxcar - Hi-Cube Boxcar | 1 | |
Angela Trotta Thomas "High Hopes" Hi-Cube Boxcar | 2011 | 2013 | 6-15091 | Boxcar - Hi-Cube Boxcar | 7 | |
Ann Arbor 86' 4-door Hi-Cube Boxcar | 2021 | 2022 | 2226330 | Boxcar - Hi-Cube Boxcar | 0 | |
Atchison, Topeka & Santa Fe Hi-Cube Boxcar | 2006 | 2006 | 6-25009 | Boxcar - Hi-Cube Boxcar | 3 | |
Atchison, Topeka & Santa Fe Hi-Cube Boxcar | 1975 | 1977 | 6-9602 | Boxcar - Hi-Cube Boxcar | 21 | |
Atchison, Topeka & Santa Fe Hi-Cube Boxcar | 1982 | 1984 | 6-9626 | Boxcar - Hi-Cube Boxcar | 14 | |
Atchison, Topeka & Santa Fe Hi-Cube Boxcar 2-Pack | 2014 | 2016 | 6-81703 | Boxcar - Hi-Cube Boxcar | 0 | |
Atchison, Topeka & Santa Fe Hi-Cube Boxcar 36715 | 2014 | 2015 | 6-81708 | Boxcar - Hi-Cube Boxcar | 0 | |
Baltimore & Ohio 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82421 | Boxcar - Hi-Cube Boxcar | 0 | |
Bambi Hi-Cube Boxcar | 1978 | 1978 | 6-9669 | Boxcar - Hi-Cube Boxcar | 11 | |
Batman & Robin Box Car | 2019 | 2020 | 1928560 | Boxcar - Hi-Cube Boxcar | 0 | |
Batman Classic Gotham City Villains Hi-Cube Boxcar | 2019 | 2021 | 1928600 | Boxcar - Hi-Cube Boxcar | 2 | |
Batman Hi-Cube Boxcar | 2020 | 2021 | 2028290 | Boxcar - Hi-Cube Boxcar | 2 | |
Big Bad Wolf Hi-Cube Boxcar | 2005 | 2006 | 6-25006 | Boxcar - Hi-Cube Boxcar | 2 | |
Boston Hi-Cube Boxcar (TCA 1978) | 1978 | 1978 | 6-9611 | Boxcar - Hi-Cube Boxcar | 47 | |
British Columbia Railway Hi-Cube Boxcar | 2008 | 2008 | 6-25050 | Boxcar - Hi-Cube Boxcar | 2 | |
Burlington Hi-Cube Boxcar 19825 | 2001 | 2001 | 6-36210 | Boxcar - Hi-Cube Boxcar | 6 | |
Burlington Northern Hi-cube Boxcar | 2018 | 2020 | 6-84734 | Boxcar - Hi-Cube Boxcar | 1 | |
Burlington Northern Hi-Cube Boxcar | 1976 | 1977 | 6-9608 | Boxcar - Hi-Cube Boxcar | 15 | |
Burlington Northern Hi-Cube Boxcar | 1982 | 1984 | 6-9628 | Boxcar - Hi-Cube Boxcar | 12 | |
Burlington Northern Santa Fe Hi-Cube Boxcar | 2010 | 2011 | 6-15041 | Boxcar - Hi-Cube Boxcar | 1 | |
Butterscotch Krimpet Lionel Hi Cube Boxcar (TCA 2011) | 2011 | 2011 | 6-58592 | Boxcar - Hi-Cube Boxcar | 0 | |
Canadian National 86' 4-door Hi-Cube Boxcar | 2021 | 2022 | 2226340 | Boxcar - Hi-Cube Boxcar | 1 | |
Canadian National 86' 4-door Hi-Cube Boxcar with Graffiti | 2021 | 2022 | 2226390 | Boxcar - Hi-Cube Boxcar | 1 | |
Canadian National Hi-Cube Boxcar 799346 | 2013 | 2014 | 6-26499 | Boxcar - Hi-Cube Boxcar | 0 | |
Canadian Pacific Rail Hi-Cube Boxcar | 2009 | 2010 | 6-25064 | Boxcar - Hi-Cube Boxcar | 4 | |
Captain Hook Hi-Cube Box Car | 2005 | 2006 | 6-25018 | Boxcar - Hi-Cube Boxcar | 4 | |
Centennial Series Hi-Cube Boxcar | 1997 | 1997 | 6-29221 | Boxcar - Hi-Cube Boxcar | 5 | |
Centennial Series Hi-Cube Boxcar | 1997 | 1997 | 6-29222 | Boxcar - Hi-Cube Boxcar | 1 | |
Centennial Series Hi-Cube Boxcar | 1997 | 1997 | 6-29223 | Boxcar - Hi-Cube Boxcar | 1 | |
Centennial Series Hi-Cube Boxcar | 1997 | 1997 | 6-29224 | Boxcar - Hi-Cube Boxcar | 3 | |
Chessie Hi-Cube Boxcar | 1975 | 1977 | 6-9600 | Boxcar - Hi-Cube Boxcar | 16 | |
Chessie Hi-Cube Boxcar | 1983 | 1984 | 6-9629 | Boxcar - Hi-Cube Boxcar | 4 | |
Chessie System 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82424 | Boxcar - Hi-Cube Boxcar | 0 | |
Chessie System Hi Cube Boxcar | 2015 | 2015 | 6-82327 | Boxcar - Hi-Cube Boxcar | 2 | |
Chicago & North Western 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82423 | Boxcar - Hi-Cube Boxcar | 0 | |
Cinderella Hi-Cube Boxcar | 1977 | 1978 | 6-9664 | Boxcar - Hi-Cube Boxcar | 9 | |
Conrail 86' 4-door Hi-Cube Boxcar with Graffiti | 2021 | 2022 | 2226400 | Boxcar - Hi-Cube Boxcar | 1 | |
Conrail 86' Hi-Cube Boxcar 2-Pack | 2014 | 2016 | 6-81095 | Boxcar - Hi-Cube Boxcar | 1 | |
Constellation Boxcar 9600 | 1999 | 1999 | 6-16792 | Boxcar - Hi-Cube Boxcar | 12 | |
CSX #180455 (Chesapeake & Ohio Bleed Through) 4-Door High Cube Box Car | 2018 | 2019 | 1926014 | Boxcar - Hi-Cube Boxcar | 0 | |
CSX #181032 (Box Car Logo) 4-Door High Cube Box Car | 2018 | 2019 | 1926011 | Boxcar - Hi-Cube Boxcar | 0 | |
CSX #181053 (W/ Graffiti) 4-Door High Cube Box Car | 2018 | 2019 | 1926013 | Boxcar - Hi-Cube Boxcar | 0 | |
CSX #181056 (Box Car Logo) 4-Door High Cube Box Car | 2018 | 2019 | 1926012 | Boxcar - Hi-Cube Boxcar | 0 | |
CSX Hi-Cube Boxcar | 2010 | 2012 | 6-15038 | Boxcar - Hi-Cube Boxcar | 0 | |
Delaware & Hudson Hi-Cube Boxcar | 2016 | 2016 | 6-82077 | Boxcar - Hi-Cube Boxcar | 0 | |
Detroit, Toledo & Ironton #26341 (Green) 4-Door High Cube Box Car | 2018 | 2019 | 1926021 | Boxcar - Hi-Cube Boxcar | 0 | |
Detroit, Toledo & Ironton #26384 (Blue W/ Graffiti) 4-Door High Cube Box Car | 2018 | 2019 | 1926024 | Boxcar - Hi-Cube Boxcar | 0 | |
Detroit, Toledo & Ironton #26443 (Blue) 4-Door High Cube Box Car | 2018 | 2019 | 1926023 | Boxcar - Hi-Cube Boxcar | 0 | |
Detroit, Toledo & Ironton #26888 (Purple/Pink) 4-Door High Cube Box Car | 2018 | 2019 | 1926022 | Boxcar - Hi-Cube Boxcar | 0 | |
Disney Villain Hi-Cube Boxcar 3-Pack | 2005 | 2006 | 6-21876 | Boxcar - Hi-Cube Boxcar | 7 | |
Disney World 20Th Anniversary Hi-Cube Boxcar | 1992 | 1992 | 6-19246 | Boxcar - Hi-Cube Boxcar | 31 | |
Donald Duck 50Th Anniversary Hi-Cube Boxcar | 1991 | 1991 | 6-19242 | Boxcar - Hi-Cube Boxcar | 26 | |
Donald Duck 60Th Anniversary Hi-Cube Boxcar | 1995 | 1995 | 6-19270 | Boxcar - Hi-Cube Boxcar | 49 | |
Donald Duck Hi-Cube Boxcar | 2003 | 2003 | 6-36255 | Boxcar - Hi-Cube Boxcar | 14 | |
Donald Duck Hi-Cube Boxcar | 1976 | 1978 | 6-9662 | Boxcar - Hi-Cube Boxcar | 17 | |
Dumbo Hi-Cube Boxcar | 1977 | 1978 | 6-9663 | Boxcar - Hi-Cube Boxcar | 9 | |
Evil Queen Hi-Cube Boxcar | 2017 | 2018 | 6-82921 | Boxcar - Hi-Cube Boxcar | 3 | |
Fantasia Hi-Cube Boxcar | 1978 | 1978 | 6-9671 | Boxcar - Hi-Cube Boxcar | 10 | |
Ford 86' 4-door Hi-Cube Boxcar #101 | 2021 | 2022 | 2226350 | Boxcar - Hi-Cube Boxcar | 0 | |
Frisco Hi-Cube Boxcar | 1977 | 1977 | 6-9610 | Boxcar - Hi-Cube Boxcar | 12 | |
Frisco Hi-Cube Boxcar 2-Pack | 2014 | 2016 | 6-81706 | Boxcar - Hi-Cube Boxcar | 0 | |
Frisco Hi-Cube Boxcar 9125 | 2014 | 2015 | 6-81711 | Boxcar - Hi-Cube Boxcar | 0 | |
Goofy Hi-Cube Boxcar | 1993 | 1993 | 6-19256 | Boxcar - Hi-Cube Boxcar | 47 | |
Goofy Hi-Cube Boxcar | 2003 | 2003 | 6-36254 | Boxcar - Hi-Cube Boxcar | 3 | |
Goofy Hi-Cube Boxcar | 1976 | 1978 | 6-9661 | Boxcar - Hi-Cube Boxcar | 26 | |
Graffiti Hi-Cube Boxcar | 2022 | 2023 | 2228500 | Boxcar - Hi-Cube Boxcar | 11 | |
Grand Trunk Western 86' Hi-Cube Boxcar 2-Pack | 2014 | 2016 | 6-81704 | Boxcar - Hi-Cube Boxcar | 0 | |
Great Northern Hi-Cube Boxcar | 2013 | 2014 | 6-15084 | Boxcar - Hi-Cube Boxcar | 0 | |
Great Northern Hi-Cube Boxcar (TCA 1995) | 1995 | 1995 | 6-52077 | Boxcar - Hi-Cube Boxcar | 0 | |
HLMX 86' 4-door Hi-Cube Boxcar with Graffiti | 2021 | 2022 | 2226410 | Boxcar - Hi-Cube Boxcar | 1 | |
Hollywood Hi-Cube Boxcar (TTOS 1978) | 1978 | 1978 | 6-9678 | Boxcar - Hi-Cube Boxcar | 38 | |
Illinois Central Gulf Hi-Cube Boxcar | 1975 | 1977 | 6-9601 | Boxcar - Hi-Cube Boxcar | 13 | |
Kansas City Southern Hi-Cube Boxcar | 2012 | 2013 | 6-25910 | Boxcar - Hi-Cube Boxcar | 2 | |
Lenny The Lion Hi-Cube | 1998 | 1998 | 6-29232 | Boxcar - Hi-Cube Boxcar | 30 | |
Lighted Aquarius Hi-Cube Boxcar | 2017 | 2017 | 6-83733 | Boxcar - Hi-Cube Boxcar | 0 | |
Lighted Pegasus Hi-Cube Boxcar | 2017 | 2017 | 6-83734 | Boxcar - Hi-Cube Boxcar | 0 | |
Lionel Centennial Series Hi-Cube Boxcar Set, 4 Cars | 1997 | 1997 | 6-29220 | Boxcar - Hi-Cube Boxcar | 12 | |
Maleficent Hi-Cube Boxcar | 2005 | 2006 | 6-25007 | Boxcar - Hi-Cube Boxcar | 1 | |
Mickey Hi-Cube Boxcar | 2002 | 2003 | 6-36257 | Boxcar - Hi-Cube Boxcar | 4 | |
Mickey Mouse 50Th Anniversary Hi-Cube Boxcar | 1978 | 1978 | 6-9672 | Boxcar - Hi-Cube Boxcar | 5 | |
Mickey Mouse 60Th Anniversary Hi-Cube Boxcar | 1991 | 1991 | 6-19241 | Boxcar - Hi-Cube Boxcar | 20 | |
Mickey Mouse 65Th Anniversary Hi-Cube Boxcar | 1994 | 1994 | 6-19265 | Boxcar - Hi-Cube Boxcar | 35 | |
Mickey Mouse Hi-Cube Boxcar | 2003 | 2003 | 6-36267 | Boxcar - Hi-Cube Boxcar | 0 | |
Mickey Mouse Hi-Cube Boxcar | 1976 | 1978 | 6-9660 | Boxcar - Hi-Cube Boxcar | 17 | |
Mickey Mouse Hi-Cube Boxcar 9555 | 1997 | 1997 | 6-29205 | Boxcar - Hi-Cube Boxcar | 11 | |
Mickey's Carrots Hi-Cube Boxcar | 1996 | 1996 | 6-19281 | Boxcar - Hi-Cube Boxcar | 35 | |
Mickey's Wheat Hi-Cube Boxcar | 1996 | 1996 | 6-19280 | Boxcar - Hi-Cube Boxcar | 25 | |
Mickey's World Tour Hi-Cube Boxcar | 1992 | 1992 | 6-19245 | Boxcar - Hi-Cube Boxcar | 45 | |
Milwaukee Road Hi-Cube Boxcar 2-Pack | 2014 | 2016 | 6-81705 | Boxcar - Hi-Cube Boxcar | 1 | |
Milwaukee Road Hi-Cube Boxcar 4980 | 2014 | 2015 | 6-81710 | Boxcar - Hi-Cube Boxcar | 1 | |
Minnie Mouse "Broadway Minnie" Hi-Cube Boxcar | 1995 | 1995 | 6-19271 | Boxcar - Hi-Cube Boxcar | 29 | |
Missouri Pacific Heritage Hi-Cube Boxcar | 2008 | 2008 | 6-15022 | Boxcar - Hi-Cube Boxcar | 0 | |
New Haven Hi-Cube Boxcar | 1976 | 1977 | 6-9605 | Boxcar - Hi-Cube Boxcar | 14 | |
New York Central Hi-Cube Boxcar 2-Pack | 2014 | 2016 | 6-81707 | Boxcar - Hi-Cube Boxcar | 2 | |
New York Central Hi-Cube Boxcar 67282 | 2014 | 2015 | 6-81712 | Boxcar - Hi-Cube Boxcar | 0 | |
Norfolk & Western #355155 4-Door High Cube Box Car | 2018 | 2019 | 1926031 | Boxcar - Hi-Cube Boxcar | 1 | |
Norfolk & Western #355197 4-Door High Cube Box Car | 2018 | 2019 | 1926032 | Boxcar - Hi-Cube Boxcar | 0 | |
Norfolk & Western 86' 4-door Hi-Cube Boxcar | 2021 | 2022 | 2226360 | Boxcar - Hi-Cube Boxcar | 2 | |
Norfolk & Western Hi-Cube Boxcar | 1976 | 1977 | 6-9604 | Boxcar - Hi-Cube Boxcar | 6 | |
Norfolk Southern 86' 4-door Hi-Cube Boxcar with Graffiti | 2021 | 2022 | 2226420 | Boxcar - Hi-Cube Boxcar | 1 | |
Norfolk Southern 86' Hi-Cube Boxcar 2-Pack | 2014 | 2015 | 6-81090 | Boxcar - Hi-Cube Boxcar | 2 | |
Norfolk Southern Graffiti Hi-cube Boxcar | 2024 | 2024 | 2428370 | Boxcar - Hi-Cube Boxcar | 0 | |
Norfolk Southern Hi-Cube Boxcar #658265 | 2011 | 2011 | 6-15058 | Boxcar - Hi-Cube Boxcar | 0 | |
Northern Pacific Hi-Cube Boxcar 659999 | 2001 | 2001 | 6-36211 | Boxcar - Hi-Cube Boxcar | 5 | |
Penn Central 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82425 | Boxcar - Hi-Cube Boxcar | 0 | |
Penn Central 86' 4-door Hi-Cube Boxcar | 2021 | 2022 | 2226370 | Boxcar - Hi-Cube Boxcar | 1 | |
Penn Central Hi-Cube Boxcar | 1976 | 1977 | 6-9603 | Boxcar - Hi-Cube Boxcar | 17 | |
Pennsylvania Hi-Cube Boxcar (LOTS 1984) | 1984 | 1984 | 6-121315 | Boxcar - Hi-Cube Boxcar | 0 | |
Pennsylvania Railroad 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82422 | Boxcar - Hi-Cube Boxcar | 1 | |
Pennsylvania Railroad Hi-Cube Boxcar | 2013 | 2013 | 6-39375 | Boxcar - Hi-Cube Boxcar | 1 | |
Pennsylvania Railroad Hi-Cube Boxcar 31010 | 2014 | 2016 | 6-81006 | Boxcar - Hi-Cube Boxcar | 0 | |
Pennsylvania Railroad Hi-Cube Lighted Garland Boxcar | 2010 | 2011 | 6-29306 | Boxcar - Hi-Cube Boxcar | 1 | |
Peter Pan Hi-Cube Boxcar | 1977 | 1978 | 6-9665 | Boxcar - Hi-Cube Boxcar | 20 | |
Pinocchio Hi-Cube Boxcar | 1978 | 1978 | 6-9666 | Boxcar - Hi-Cube Boxcar | 7 | |
Pluto Hi-Cube Boxcar | 2004 | 2005 | 6-36277 | Boxcar - Hi-Cube Boxcar | 7 | |
Pluto Hi-Cube Boxcar | 1978 | 1978 | 6-9668 | Boxcar - Hi-Cube Boxcar | 7 | |
Queen Of Hearts Disney Villains Hi-Cube Boxcar | 2018 | 2020 | 6-84764 | Boxcar - Hi-Cube Boxcar | 6 | |
Railbox Hi-Cube Boxcar 15000 | 2004 | 2004 | 6-36273 | Boxcar - Hi-Cube Boxcar | 4 | |
Rock Island 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82426 | Boxcar - Hi-Cube Boxcar | 0 | |
Rock Island Hi-Cube Boxcar | 2007 | 2008 | 6-25026 | Boxcar - Hi-Cube Boxcar | 3 | |
Scar Hi-Cube Boxcar | 2017 | 2018 | 6-82922 | Boxcar - Hi-Cube Boxcar | 4 | |
Seattle & North Coast Hi-Cube Boxcar (LOTS 1986) | 1986 | 1986 | 6-1223 | Boxcar - Hi-Cube Boxcar | 1 | |
Snow White Hi-Cube Boxcar | 1978 | 1978 | 6-9667 | Boxcar - Hi-Cube Boxcar | 6 | |
Southern #42954 4-Door High Cube Box Car | 2018 | 2019 | 1926041 | Boxcar - Hi-Cube Boxcar | 0 | |
Southern #42995 4-Door High Cube Box Car | 2018 | 2019 | 1926042 | Boxcar - Hi-Cube Boxcar | 0 | |
Southern Hi-Cube Boxcar | 2013 | 2014 | 6-39372 | Boxcar - Hi-Cube Boxcar | 3 | |
Southern Pacific 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82420 | Boxcar - Hi-Cube Boxcar | 0 | |
Southern Pacific Hi-Cube Boxcar | 1976 | 1977 | 6-9607 | Boxcar - Hi-Cube Boxcar | 33 | |
Southern Pacific Hi-Cube Boxcar 128132 | 2013 | 2015 | 6-25946 | Boxcar - Hi-Cube Boxcar | 0 | |
TCA Museum Hi-Cube Boxcar | 1983 | 1983 | 6-8401 | Boxcar - Hi-Cube Boxcar | 0 | |
TCA Museum Hi-Cube Boxcar | 1983 | 1983 | 6-8402 | Boxcar - Hi-Cube Boxcar | 0 | |
The Perils Of Mickey Hi-Cube Boxcar #1 | 1993 | 1993 | 6-19261 | Boxcar - Hi-Cube Boxcar | 39 | |
The Perils Of Mickey Hi-Cube Boxcar #2 | 1993 | 1993 | 6-19262 | Boxcar - Hi-Cube Boxcar | 56 | |
The Perils Of Mickey Hi-Cube Boxcar #3 | 1994 | 1994 | 6-19264 | Boxcar - Hi-Cube Boxcar | 54 | |
TTOS Museum Exhibit Hi-Cube Boxcar | 1984 | 1984 | 6-9684 | Boxcar - Hi-Cube Boxcar | 1 | |
Union Pacific #980421 4-Door High Cube Box Car | 2018 | 2019 | 1926051 | Boxcar - Hi-Cube Boxcar | 0 | |
Union Pacific #980434 4-Door High Cube Box Car | 2018 | 2019 | 1926052 | Boxcar - Hi-Cube Boxcar | 0 | |
Union Pacific #980455 (W/ Graffiti) 4-Door High Cube Box Car | 2018 | 2019 | 1926053 | Boxcar - Hi-Cube Boxcar | 1 | |
Union Pacific 8-Door Hi-Cube Boxcar | 2015 | 2016 | 6-82419 | Boxcar - Hi-Cube Boxcar | 0 | |
Union Pacific Hi-Cube Boxcar | 1976 | 1977 | 6-9606 | Boxcar - Hi-Cube Boxcar | 27 | |
Union Pacific Hi-Cube Boxcar | 1982 | 1983 | 6-9627 | Boxcar - Hi-Cube Boxcar | 17 | |
Union Pacific Hi-Cube Boxcar, Traditional | 2005 | 2005 | 6-36294 | Boxcar - Hi-Cube Boxcar | 6 | |
Ursula Disney Villains Hi-Cube Boxcar | 2018 | 2020 | 6-84763 | Boxcar - Hi-Cube Boxcar | 5 | |
Wabash #55023 4-Door High Cube Box Car | 2018 | 2019 | 1926061 | Boxcar - Hi-Cube Boxcar | 0 | |
Wabash #55055 4-Door High Cube Box Car | 2018 | 2019 | 1926062 | Boxcar - Hi-Cube Boxcar | 0 | |
Western Pacific 86' 4-door Hi-Cube Boxcar | 2021 | 2022 | 2226380 | Boxcar - Hi-Cube Boxcar | 1 | |
Winnie The Pooh Hi-Cube Boxcar | 2004 | 2005 | 6-36278 | Boxcar - Hi-Cube Boxcar | 2 |
Previous Page Next Page
Back to the top
Last Updated September 11, 2024, 9:15 am
Copyright © 2024 N. & C. Stevens
Privacy Policy
➤