Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Category: Building | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
Open | ||||||
128 Newsstand | 2001 | 2001 | 6-14085 | Building | 7 | |
943 Exploding Ammunition Dump | 2021 | 2022 | 2229010 | Building | 6 | |
Acme Dynamite Factory | 2023 | 2023 | 2429020 | Building | 0 | |
Amtrak Shelter | 2004 | 2008 | 6-34102 | Building | 11 | |
Angela Trotta Thomas Christmastime Hobby Store | 2021 | 2022 | 2129090 | Building | 6 | |
Angela Trotta Thomas Gallery | 2012 | 2012 | 6-37127 | Building | 0 | |
Angela Trotta Thomas House Flag | 2014 | 2014 | 9-33034 | Building | 0 | |
Anheuser-Busch Barrel Shed | 2020 | 2021 | 2030170 | Building | 0 | |
Anheuser-Busch Billboard 3-Pack | 2019 | 2022 | 1930150 | Building | 1 | |
Animated Ice Depot | 1994 | 1999 | 6-12847 | Building | 25 | |
Animated Maiden Rescue | 1999 | 1999 | 6-32919 | Building | 13 | |
Animated Newsstand | 1982 | 1983 | 6-2308 | Building | 20 | |
Animated Refreshment Stand | 1988 | 1989 | 6-12719 | Building | 13 | |
Area 51 Drive-in Diner | 2023 | 2023 | 2329090 | Building | 0 | |
Atchison, Topeka & Santa Fe Shanty | 2013 | 2013 | 6-37176 | Building | 0 | |
Bail Bonds Building | 2022 | 2023 | 2229170 | Building | 7 | |
Barn | 2021 | 2023 | 2229070 | Building | 3 | |
Barn And Chicken Coop | 2007 | 2010 | 6-21385 | Building | 4 | |
Barrel Loading Building | 2019 | 2020 | 1929030 | Building | 0 | |
Barrel Loading Building | 2014 | 2018 | 6-81017 | Building | 1 | |
Barrel Shed | 2009 | 2011 | 6-16881 | Building | 0 | |
Barrel Shed | 2014 | 2020 | 6-81626 | Building | 3 | |
Beige Brick Suburban Deluxe House | 2010 | 2010 | 6-37916 | Building | 1 | |
Big Bay Lighthouse | 2004 | 2005 | 6-24119 | Building | 4 | |
Big Building Assortment | 2004 | 2004 | 6-14200 | Building | 0 | |
Big L Diner Kit | 1997 | 1997 | 6-12952 | Building | 11 | |
Big Tatz Ink | 2020 | 2022 | 2129010 | Building | 7 | |
Bishop House (Kit) | 2019 | 2021 | 1930420 | Building | 1 | |
Bluetooth Speaker Bandstand | 2020 | 2020 | 2029020 | Building | 0 | |
Bob Ross Gallery Building | 2024 | 2024 | 2429080 | Building | 0 | |
Boy Scouts of America Troop Cabin | 2012 | 2013 | 6-37967 | Building | 0 | |
Boyd Bros. And Ford Barn And Chicken Coop | 2008 | 2008 | 6-22398 | Building | 1 | |
Braga House (Blt Up) | 2019 | 2021 | 1930370 | Building | 5 | |
Bucking Feed & Tack Building | 2017 | 2020 | 6-84599 | Building | 3 | |
Bucking Feed And Tack | 2016 | 2017 | 6-84303 | Building | 0 | |
Budweiser Brew Hut | 2023 | 2023 | 2330110 | Building | 5 | |
Budweiser Brewery | 2022 | 2024 | 2229190 | Building | 6 | |
Bungalow Assortment | 2004 | 2004 | 6-34196 | Building | 0 | |
Bungalow House | 2014 | 2017 | 6-82008 | Building | 8 | |
Bungalow House | 2017 | 2018 | 6-83442 | Building | 2 | |
Burning Hobo Depot | 2009 | 2009 | 6-16846 | Building | 1 | |
Burning House | 2021 | 2022 | 2229050 | Building | 1 | |
Burning House (Blt Up) | 2019 | 2021 | 1929230 | Building | 0 | |
Camel Race Midway Game | 2005 | 2006 | 6-34159 | Building | 4 | |
Carnival Treats Stand | 2022 | 2023 | 2329070 | Building | 8 | |
Charles Bowdish Homestead | 2003 | 2003 | 6-24140 | Building | 15 | |
Chat & Chew Roadside Diner, Smoke And Lights | 1992 | 1995 | 6-12802 | Building | 7 | |
Chevy Service Station | 2021 | 2022 | 2129370 | Building | 3 | |
Choo Choo Barn Lionelville Zoo | 2004 | 2005 | 6-24180 | Building | 2 | |
Christmas Barn | 2021 | 2023 | 2229120 | Building | 8 | |
Christmas Coal Works Lighted Coaling Station | 2022 | 2023 | 2229320 | Building | 4 | |
Christmas Cocoa Barrel Shed | 2015 | 2015 | 6-82745 | Building | 0 | |
Christmas Cookies & Candies Store | 2016 | 2017 | 6-83292 | Building | 1 | |
Christmas Crossing Shanty | 2010 | 2015 | 6-37814 | Building | 3 | |
Christmas Gingerbread Shanty | 2015 | 2018 | 6-82708 | Building | 3 | |
Christmas Hobo Hotel | 2012 | 2013 | 6-37942 | Building | 1 | |
Christmas Hopper Shed | 2014 | 2017 | 6-81627 | Building | 1 | |
Christmas Roadside Diner | 2023 | 2023 | 2329020 | Building | 2 | |
Christmas Toy Store | 2008 | 2008 | 6-24226 | Building | 0 | |
Chuga Chuga Brew Thru Bar | 2020 | 2020 | 2029060 | Building | 2 | |
Church | 2007 | 2010 | 6-21387 | Building | 1 | |
Church (Blt Up) | 2019 | 2021 | 1930440 | Building | 5 | |
City Auto Parts Store | 2009 | 2010 | 6-22554 | Building | 3 | |
City Block Assortment | 2004 | 2004 | 6-34199 | Building | 0 | |
Coaling Station | 2022 | 2023 | 2229310 | Building | 8 | |
Coaling Station Building Kit | 2013 | 2013 | 6-62788 | Building | 0 | |
Cock & Bull Tavern | 2021 | 2021 | 2130030 | Building | 0 | |
Colonial House | 2007 | 2010 | 6-21380 | Building | 1 | |
Company Row House, Blue | 2016 | 2017 | 6-83690 | Building | 0 | |
Company Row House, Red | 2016 | 2017 | 6-83693 | Building | 0 | |
Company Row House, White | 2016 | 2017 | 6-83692 | Building | 0 | |
Company Row House, Yellow | 2016 | 2017 | 6-83691 | Building | 0 | |
Convenience Mart | 2009 | 2010 | 6-22553 | Building | 1 | |
Country L-Shaped Ranch House | 2007 | 2010 | 6-21388 | Building | 2 | |
Cowen's Corner Hobby Shop | 2009 | 2009 | 6-24295 | Building | 0 | |
Cowen's Family Creamery Northeast Caboose With Deck | 2022 | 2023 | 2329130 | Building | 7 | |
Cowens Towing Garage | 2021 | 2022 | 2129240 | Building | 6 | |
Creature Comforts Pet Store, Sound | 2009 | 2010 | 6-16848 | Building | 2 | |
Crossing Shanty | 2020 | 2022 | 2030130 | Building | 2 | |
Crossing Shanty | 2006 | 2009 | 6-14229 | Building | 3 | |
Crossing Shanty | 2013 | 2016 | 6-37166 | Building | 0 | |
Crossing Shanty (LCCA 2009 ) | 2009 | 2009 | 6-52538 | Building | 0 | |
Dashers Buy & Fly Quonset Hut | 2023 | 2023 | 2330140 | Building | 2 | |
Davis House (Kit) | 2019 | 2021 | 1930430 | Building | 5 | |
Deer Dash Transfer Station | 2022 | 2023 | 2229210 | Building | 5 | |
Deluxe Christmas House Plug-Expand-Play | 2018 | 2020 | 6-84795 | Building | 0 | |
Deluxe Holiday House | 2011 | 2011 | 6-37957 | Building | 0 | |
Deluxe Holiday House II | 2012 | 2014 | 6-37994 | Building | 0 | |
Deluxe Suburban House | 2011 | 2013 | 6-37978 | Building | 1 | |
Detached Garage 2-pack | 2020 | 2021 | 2130050 | Building | 0 | |
Detached Garage Kit 2-pack | 2020 | 2021 | 2130070 | Building | 0 | |
Diesel Horn Shed | 1988 | 1991 | 6-12735 | Building | 3 | |
Diner | 2007 | 2010 | 6-21390 | Building | 2 | |
Disney100 Theatre | 2023 | 2023 | 2329360 | Building | 0 | |
Dominant Jeans | 2020 | 2022 | 2129150 | Building | 7 | |
Donuts & Coffee Shop | 2022 | 2023 | 2229180 | Building | 6 | |
Dr. IP Drips & Sons Plumbing | 2020 | 2022 | 2129140 | Building | 7 | |
Early Intermodal Work House, Sound | 2015 | 2019 | 6-82874 | Building | 1 | |
Engine House | 2009 | 2014 | 6-24296 | Building | 1 | |
Engine House | 1988 | 1989 | 8-82105 | Building | 0 | |
Factory | 2007 | 2010 | 6-21378 | Building | 0 | |
Fake News Stand | 2020 | 2022 | 2029240 | Building | 14 | |
Farm Animal Sound Barn | 2024 | 2024 | 2429120 | Building | 0 | |
Fast Eddie's Used Car Lot With 2 Die-Cast Vehicles | 2008 | 2009 | 6-22468 | Building | 0 | |
Firehouse | 2007 | 2010 | 6-21386 | Building | 0 | |
Firestation | 2022 | 2022 | 2229150 | Building | 5 | |
Ford Motor Company Factory | 2009 | 2009 | 6-21677 | Building | 0 | |
Ford Operating Auto Showroom | 2007 | 2007 | 6-21446 | Building | 0 | |
Ford Service Station | 2021 | 2021 | 2129360 | Building | 5 | |
Frank's Hotdog Stand | 2003 | 2004 | 6-14160 | Building | 0 | |
Franklin Mutual Bank | 2008 | 2008 | 6-24298 | Building | 0 | |
Franks & Steins Bar & Ghoul | 2023 | 2023 | 2329100 | Building | 5 | |
Fraser House (Blt Up) | 2019 | 2021 | 1930380 | Building | 2 | |
Frat House | 2020 | 2021 | 2130010 | Building | 0 | |
Grandpa's Workshop With Sounds | 2022 | 2023 | 2329140 | Building | 3 | |
Grim's Repo Depot Transfer Station | 2022 | 2023 | 2229220 | Building | 4 | |
Halloween Haunted House, Plug-Expand-Play | 2019 | 2022 | 1929170 | Building | 10 | |
Halloween House - Plug-Expand-Play | 2018 | 2019 | 1929110 | Building | 3 | |
Hard Rock Cafe | 2006 | 2006 | 6-14242 | Building | 4 | |
Harwell House (Blt Up) | 2019 | 2021 | 1930390 | Building | 7 | |
Haunted Barn With Blinking Light | 2024 | 2024 | 2429110 | Building | 0 | |
Haunted House | 2001 | 2002 | 6-14072 | Building | 2 | |
Hindenburger Cafe | 1999 | 1999 | 6-32960 | Building | 3 | |
Hobby Shop | 1999 | 2000 | 6-32998 | Building | 10 | |
Hobo Hotel | 2000 | 2000 | 6-14080 | Building | 11 | |
Hometown Brewery Kit | 2019 | 2019 | 6-85314 | Building | 0 | |
Hopper Shed | 2010 | 2015 | 6-37913 | Building | 1 | |
Hot Box Operating BBQ Shack | 2007 | 2007 | 6-22192 | Building | 0 | |
Hot Wheels Crash City Cafe | 2018 | 2019 | 1929080 | Building | 0 | |
House Under Construction | 2011 | 2011 | 6-37941 | Building | 3 | |
House Under Construction II | 2012 | 2013 | 6-37946 | Building | 1 | |
Illumintated Terrace | 2003 | 2003 | 6-34119 | Building | 0 | |
Irene's Diner | 2006 | 2008 | 6-24176 | Building | 4 | |
Irvington Factory | 1999 | 2000 | 6-32905 | Building | 8 | |
Jacobs Pharmacy | 2011 | 2011 | 6-37953 | Building | 0 | |
Joe's Bait &Tackle Shop | 2014 | 2016 | 6-82010 | Building | 0 | |
John Deere Barn | 2024 | 2024 | 2429130 | Building | 0 | |
John Deere General Store | 2017 | 2018 | 6-84481 | Building | 2 | |
John Deere Service Garage | 2021 | 2022 | 2129310 | Building | 4 | |
John Deere Showroom | 2023 | 2023 | 2429010 | Building | 0 | |
Keystone Cafe | 2014 | 2016 | 6-82011 | Building | 3 | |
Kris Kringle's Kloseout Shop | 2013 | 2013 | 6-37187 | Building | 1 | |
Legacy Hotel | 2010 | 2011 | 6-16847 | Building | 0 | |
Legacy Module Garage | 2008 | 2009 | 6-24293 | Building | 0 | |
Leuzure Marble Co. Warehouse | 2017 | 2017 | 6-84526 | Building | 0 | |
Lionel Ale Quonset Hut | 2023 | 2023 | 2330120 | Building | 0 | |
Lionel Factory | 1998 | 1998 | 6-22929 | Building | 0 | |
Lionel Lighthouse | 2001 | 2001 | 6-14087 | Building | 4 | |
Lionel Lighthouse | 2002 | 2003 | 6-24135 | Building | 4 | |
Lionel Little Lines Oil Station | 2010 | 2010 | 7-11280 | Building | 0 | |
Lionel Little Lines Sawmill | 2010 | 2010 | 7-11279 | Building | 0 | |
Lionel Sawmill | 2003 | 2004 | 6-24147 | Building | 1 | |
Lionel Sawmill with Sounds | 2007 | 2008 | 6-14265 | Building | 0 | |
Lionel Theatre | 2023 | 2023 | 2329340 | Building | 5 | |
Lionelville Al's Hardware | 2004 | 2004 | 6-34131 | Building | 2 | |
Lionelville Anastasia's Bakery | 2004 | 2004 | 6-34124 | Building | 1 | |
Lionelville Bandstand | 2002 | 2003 | 6-14164 | Building | 3 | |
Lionelville Bungalow | 2004 | 2004 | 6-34121 | Building | 5 | |
Lionelville Bungalow With Addition | 2004 | 2004 | 6-34123 | Building | 5 | |
Lionelville Bungalow With Garage | 2004 | 2004 | 6-34122 | Building | 1 | |
Lionelville Cotton's Candy | 2004 | 2004 | 6-34125 | Building | 3 | |
Lionelville Deluxe Fieldstone House | 2003 | 2004 | 6-34111 | Building | 4 | |
Lionelville Estate House | 2003 | 2004 | 6-34110 | Building | 10 | |
Lionelville Fieldstone House | 2003 | 2004 | 6-34112 | Building | 8 | |
Lionelville Firehouse | 2004 | 2005 | 6-24182 | Building | 2 | |
Lionelville Ford Auto Dealership | 2003 | 2004 | 6-24113 | Building | 4 | |
Lionelville Jim's 5c & 10c | 2004 | 2004 | 6-34130 | Building | 7 | |
Lionelville Kiddie City Toy Store | 2004 | 2004 | 6-34129 | Building | 8 | |
Lionelville Large Suburban House I | 2003 | 2004 | 6-34109 | Building | 9 | |
Lionelville Large Suburban House II | 2003 | 2004 | 6-34113 | Building | 6 | |
Lionelville Market | 2004 | 2004 | 6-34126 | Building | 2 | |
Lionelville O'Grady's Tavern | 2004 | 2004 | 6-34127 | Building | 5 | |
Lionelville Pharmacy | 2004 | 2004 | 6-34128 | Building | 8 | |
Lionelville Shanty | 2014 | 2014 | 6-81430 | Building | 0 | |
Lionelville Suburban House | 2003 | 2004 | 6-34108 | Building | 4 | |
Locomotive Backshop | 1998 | 1998 | 6-22918 | Building | 7 | |
Loggers Cabin, Sound | 2015 | 2016 | 6-82873 | Building | 3 | |
Lumber Shed | 1989 | 1989 | 8-82110 | Building | 0 | |
Madison Hobby Shop | 2001 | 2001 | 6-14133 | Building | 5 | |
Main Street Ice Cream Parlor | 2008 | 2008 | 6-24299 | Building | 0 | |
McCartney's Wings | 2020 | 2021 | 2129160 | Building | 3 | |
Mickey's Christmas Railroad Shanty | 2016 | 2018 | 6-82908 | Building | 1 | |
Midway Game 3-pack With Figures | 2022 | 2023 | 2330050 | Building | 6 | |
Military Surplus Store | 2021 | 2023 | 2229130 | Building | 5 | |
Modular Train Car Repair Facility | 2016 | 2017 | 6-84310 | Building | 0 | |
Mom's Roadside Diner | 1990 | 1991 | 6-12771 | Building | 10 | |
Morris House (Kit) | 2019 | 2021 | 1930410 | Building | 3 | |
Municipal Building | 1998 | 1999 | 6-22915 | Building | 6 | |
Neil's Guitar Shop | 2009 | 2011 | 6-16883 | Building | 0 | |
New York Central Hobo Hotel | 2002 | 2003 | 6-24149 | Building | 8 | |
North Pole Elves Work Shanty | 2016 | 2016 | 6-83304 | Building | 0 | |
Office Building Kit | 2019 | 2019 | 6-85312 | Building | 1 | |
Olson House (Kit) | 2019 | 2021 | 1930400 | Building | 4 | |
Operating Bunk Car Yard Office | 2007 | 2007 | 6-21253 | Building | 1 | |
Operating Flagman's Shanty | 2007 | 2008 | 6-21277 | Building | 0 | |
Operating Flagman's Shanty | 2010 | 2010 | 6-22658 | Building | 0 | |
Operating Harry's Barber Shop | 2002 | 2004 | 6-14168 | Building | 8 | |
Operating Lighthouse | 2010 | 2010 | 6-37910 | Building | 0 | |
Operating Sawmill | 6-12673 | Building | 0 | |||
Operating Sawmill | 1980 | 1984 | 6-2301 | Building | 11 | |
Operating Sawmill | 1984 | 1987 | 6-2321 | Building | 0 | |
Operating Sawmill | 2010 | 2010 | 6-37919 | Building | 1 | |
Operating Sawmill 484 | 1995 | 1997 | 6-12873 | Building | 18 | |
Operating Sawmill with Sound | 2014 | 2017 | 6-82023 | Building | 0 | |
Operating Windmill 453 | 1995 | 1998 | 6-12889 | Building | 13 | |
Passenger And Freight Station | 1988 | 1989 | 8-82107 | Building | 0 | |
Peanuts Psychiatric Booth | 2013 | 2016 | 6-37169 | Building | 2 | |
Pennsylvania Railroad Crossing Shanty | 2014 | 2014 | 6-81433 | Building | 0 | |
Pennsylvania Railroad Hobo Hotel | 2012 | 2012 | 6-37940 | Building | 0 | |
Plug-Expand-Play Budweiser Bar & Grille | 2018 | 2018 | 6-84794 | Building | 0 | |
Plug-Expand-Play House Under Construction | 2018 | 2019 | 6-84792 | Building | 0 | |
Plug-Expand-Play Lionelville Hobby Shop | 2018 | 2018 | 6-85294 | Building | 0 | |
Plug-Expand-Play The Polar Express Hero Boy's House | 2018 | 2023 | 6-85410 | Building | 13 | |
Plug-Expand-Play Wile E. Coyote & Roadrunner Ambush Shack | 2018 | 2018 | 6-84769 | Building | 3 | |
Police Station | 2007 | 2010 | 6-21379 | Building | 0 | |
Postwar 464 Sawmill | 1999 | 2000 | 6-32989 | Building | 2 | |
Private Investigation Building | 2022 | 2023 | 2229160 | Building | 4 | |
Quonset Hut | 1998 | 1999 | 6-22902 | Building | 2 | |
Quonset Hut | 2021 | 2023 | 2230030 | Building | 7 | |
Reading Room | 2005 | 2006 | 6-34150 | Building | 2 | |
Red Brick Suburban Deluxe House | 2010 | 2010 | 6-37917 | Building | 3 | |
Renz Hobby Shop | 2017 | 2017 | 6-85185 | Building | 2 | |
Ring Toss Midway Game | 2005 | 2006 | 6-34158 | Building | 2 | |
Road Runner And Wile E. Coyote Ambush Shack | 1997 | 1997 | 6-12955 | Building | 9 | |
Roadside Diner | 2022 | 2023 | 2329010 | Building | 10 | |
Roasted Chestnuts Retreat | 2020 | 2021 | 2029220 | Building | 1 | |
Route 66 Sinclair Dino Cafe | 1999 | 2000 | 6-22993 | Building | 4 | |
Route 66 UFO Cafe | 1999 | 1999 | 6-32961 | Building | 3 | |
Russell House | 2021 | 2021 | 2130040 | Building | 0 | |
Santa On The Roof House | 2021 | 2021 | 2130020 | Building | 1 | |
Santa's Delivery House Flag | 2016 | 2017 | 9-33084 | Building | 0 | |
Santa's Elves Houses (3 Pack) | 2020 | 2020 | 2030270 | Building | 0 | |
Santa's Repair Work House | 2012 | 2014 | 6-37984 | Building | 2 | |
Santa's Work Shoppe Sawmill | 2015 | 2021 | 6-82050 | Building | 4 | |
Santa's Workshop With Sounds | 2023 | 2023 | 2329160 | Building | 5 | |
School | 2007 | 2010 | 6-21382 | Building | 1 | |
Scooby Doo Sam Witches Cafe Plug-Expand-Play | 2018 | 2020 | 6-85269 | Building | 0 | |
Section Gang Houses | 1998 | 1998 | 6-22933 | Building | 0 | |
Service Station With Gas Pumps | 2007 | 2010 | 6-21384 | Building | 0 |
Previous Page Next Page
Back to the top
Last Updated November 2, 2024, 8:16 am
Copyright © 2024 N. & C. Stevens
Privacy Policy
➤