Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Category: Crane | Year Released | Year Retired | Part Number | Category | Right Now on eBay |
Open |
Acme Scrap Platform Crane | 2010 | 2010 | 6-22667 | Crane | 0 |
| | | | |
Amc/Arc Gantry Crane | 2003 | 2003 | 6-24114 | Crane | 0 |
Atomic Energy Commission Burro Crane Set, Traditional | 2009 | 2011 | 6-31774 | Crane | 9 |
Bethlehem Steel Gantry Crane | 2002 | 2002 | 6-24134 | Crane | 3 |
Big Moe Crane | 2010 | 2010 | 6-16842 | Crane | 0 |
Bucyrus-Erie Gantry Crane | 2015 | 2017 | 6-82097 | Crane | 2 |
Conrail Boom Car, Crane Sounds | 2005 | 2005 | 6-29818 | Crane | 1 |
Crane Kit | 1989 | 1991 | 6-12750 | Crane | 3 |
Crane Kit | 1995 | 1998 | 6-12900 | Crane | 0 |
Detroit, Toledo & Ironton Work Crane And Boom Car | 2009 | 2009 | 6-21646 | Crane | 0 |
Erie Magnetic Gantry Crane | 1987 | 1987 | 6-12700 | Crane | 8 |
Intermodal Crane | 1998 | 1998 | 6-22922 | Crane | 4 |
Lionel Lines Burro Crane | 1988 | 1988 | 6-18402 | Crane | 22 |
Lionel Lines Burro Crane, Traditional | 2006 | 2006 | 6-28414 | Crane | 3 |
Lionel Steel Gantry Crane | 2015 | 2017 | 6-82022 | Crane | 4 |
Maintenance-Of-Way Boom Car X-816, Crane Sounds | 2005 | 2005 | 6-29816 | Crane | 0 |
Maintenance-Of-Way Gantry Crane | 2008 | 2008 | 6-24206 | Crane | 0 |
New York Central Boom Car X923, Crane Sounds | 2005 | 2005 | 6-29815 | Crane | 1 |
New York Central Operating Gantry Crane, Coil Covers | 1996 | 1996 | 6-12922 | Crane | 2 |
No.165 Magnetic Crane | 2009 | 2009 | 11-90026 | Crane | 0 |
Norfolk & Western Intermodal Crane | 1990 | 1991 | 6-12781 | Crane | 3 |
Norfolk & Western Operating Gantry Crane | 1983 | 1984 | 6-2316 | Crane | 19 |
Norfolk Southern Intermodal Crane | 1997 | 1997 | 6-12937 | Crane | 0 |
Operating Industrial Crane | 2010 | 2010 | 11-90068 | Crane | 0 |
Operating Industrial Crane | 2010 | 2010 | 11-90069 | Crane | 0 |
Pennsylvania Boom Car 491063, Crane Sounds | 2005 | 2005 | 6-29814 | Crane | 0 |
Pennsylvania Magnetic Gantry Crane | 1993 | 1993 | 6-12834 | Crane | 3 |
Pennsylvania Railroad Burro Crane | 1990 | 1990 | 6-18410 | Crane | 49 |
Pennsylvania Railroad Burro Crane | 2007 | 2008 | 6-28422 | Crane | 3 |
Santa Fe Boom Car 19144, Crane Sounds | 2005 | 2005 | 6-29813 | Crane | 0 |
Santa Fe Burro Crane | 1989 | 1989 | 6-18405 | Crane | 31 |
Santa Fe Manual Gantry Crane | 1980 | 1983 | 6-2303 | Crane | 4 |
Santa's Helper Crane | 2015 | 2015 | 6-82693 | Crane | 0 |
Southern Pacific Intermodal Crane | 1997 | 1997 | 6-12936 | Crane | 3 |
Triple Action Magnetic Crane | 2001 | 2001 | 6-14134 | Crane | 0 |
Triple Action Magnetic Crane | 1999 | 1999 | 6-22998 | Crane | 5 |
U.S. Steel Gantry Crane | 2005 | 2005 | 6-14209 | Crane | 0 |
Union Pacific Boom Car 909438, Crane Sounds | 2005 | 2005 | 6-29817 | Crane | 0 |
Union Pacific Burro Crane Set | 2002 | 2002 | 6-31706 | Crane | 4 |
Union Pacific Intermodal Crane | 1989 | 1989 | 6-12741 | Crane | 5 |
Union Pacific Manual Gantry Crane | 1980 | 1982 | 6-2302 | Crane | 14 |
Work House, Crane Sounds | 2016 | 2017 | 6-82035 | Crane | 0 |
Previous Page Next Page
Back to the top
Last Updated January 25, 2021, 7:15 am
Copyright © 2021 N. & C. Stevens
Privacy Policy