
Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Category: Hopper - 2-Bay Hopper | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
Open | ||||||
#6456 Lehigh Valley 2-Bay Hopper | 6-27703 | Hopper - 2-Bay Hopper | 0 | |||
3456 Norfolk & Western Hopper | 2002 | 2002 | 6-16462 | Hopper - 2-Bay Hopper | 0 | |
6076 Atchison, Topeka & Santa Fe 2-Bay Hopper | 6-6076 ATSF 2-Bay Hopper | Hopper - 2-Bay Hopper | 0 | |||
6456 Lehigh Valley 2-Bay Hopper | 2009 | 2009 | 6-27719 | Hopper - 2-Bay Hopper | 0 | |
ACF 2-Bay Hopper #27058 (LRRC/LCCA 2009) | 2009 | 2009 | 6-27058 | Hopper - 2-Bay Hopper | 3 | |
Alaska 2-Bay Hopper | 2005 | 2005 | 6-16487 | Hopper - 2-Bay Hopper | 5 | |
Alaska 2-Bay Hopper 7100 | 1998 | 1999 | 6-16440 | Hopper - 2-Bay Hopper | 0 | |
Alberta ACF 2-Bay Hopper | 2013 | 2013 | 6-26482 | Hopper - 2-Bay Hopper | 0 | |
Alberta ACF 2-Bay Hopper Std. O | 2009 | 2010 | 6-19360 | Hopper - 2-Bay Hopper | 0 | |
Atchison, Topeka & Santa Fe ACF 2-Bay Hopper (LOTS 2010) | 2010 | 2010 | 6-52567 | Hopper - 2-Bay Hopper | 4 | |
Atchison, Topeka & Santa Fe Hopper | 2006 | 2006 | 6-16495 | Hopper - 2-Bay Hopper | 7 | |
Atchison, Topeka & Santa Fe Hopper | 1985 | 1992 | 6-6150 | Hopper - 2-Bay Hopper | 7 | |
Atchison, Topeka & Santa Fe Hopper 16475 | 2004 | 2004 | 6-16475 | Hopper - 2-Bay Hopper | 6 | |
Atchison, Topeka & Santa Fe Midnight Chief 2-Bay Hopper 162277 | 2007 | 2008 | 6-21590 | Hopper - 2-Bay Hopper | 1 | |
Atchison, Topeka & Santa Fe Offset Hopper #78289 | 2008 | 2009 | 6-27035 | Hopper - 2-Bay Hopper | 0 | |
Atchison, Topeka & Santa Fe Offset Hopper #78293 | 2008 | 2009 | 6-27036 | Hopper - 2-Bay Hopper | 0 | |
Atchison, Topeka & Santa Fe Offset Hopper #78397 | 2008 | 2009 | 6-27037 | Hopper - 2-Bay Hopper | 2 | |
Atchison, Topeka & Santa Fe PS-2 2-Bay Covered Hopper | 2005 | 2006 | 6-17073 | Hopper - 2-Bay Hopper | 0 | |
Atchison, Topeka & Santa Fe PS-2 2-Bay Covered Hopper | 2005 | 2006 | 6-17071 | Hopper - 2-Bay Hopper | 0 | |
Atchison, Topeka & Santa Fe PS-2 2-Bay Covered Hopper #82299 | 2005 | 2006 | 6-17072 | Hopper - 2-Bay Hopper | 1 | |
Atchison, Topeka & Santa Fe PS-2 2-Bay Covered Hopper 82297 | 2005 | 2006 | 6-17063 | Hopper - 2-Bay Hopper | 0 | |
Atlantic Coast Lines Hopper | 2003 | 2004 | 6-16468 | Hopper - 2-Bay Hopper | 4 | |
Baltimore & Ohio 2-Bay Hopper | 2001 | 2002 | 6-16456 | Hopper - 2-Bay Hopper | 1 | |
Baltimore & Ohio 2-Bay Hopper #11089 K-Line | 2006 | 2006 | 6-26406 | Hopper - 2-Bay Hopper | 0 | |
Baltimore & Ohio 2-Bay Hopper #11091 | 2006 | 2006 | 6-26407 | Hopper - 2-Bay Hopper | 2 | |
Baltimore & Ohio 2-Bay Hopper #11098 K-Line | 2006 | 2006 | 6-26408 | Hopper - 2-Bay Hopper | 0 | |
Baltimore & Ohio 2-Bay Hopper #220000 | 2017 | 2017 | 6-84154 | Hopper - 2-Bay Hopper | 0 | |
Baltimore & Ohio 2-Bay Hopper #220076 | 2017 | 2017 | 6-84156 | Hopper - 2-Bay Hopper | 0 | |
Baltimore & Ohio 2-Bay Hopper #220104 | 2017 | 2017 | 6-84155 | Hopper - 2-Bay Hopper | 0 | |
Baltimore & Ohio Covered Hopper 604321 | 2007 | 2008 | 6-22184 | Hopper - 2-Bay Hopper | 0 | |
Baltimore & Ohio Hopper #318203 | 2006 | 2007 | 6-16496 | Hopper - 2-Bay Hopper | 2 | |
Baltimore & Ohio Hopper 435351 | 2002 | 2002 | 6-16469 | Hopper - 2-Bay Hopper | 3 | |
Baltimore & Ohio Offset Hopper | 2004 | 2005 | 6-17055 | Hopper - 2-Bay Hopper | 0 | |
Baltimore & Ohio Offset Hopper | 2004 | 2005 | 6-17043 | Hopper - 2-Bay Hopper | 2 | |
Baltimore & Ohio Operating Hopper With Coal | 2007 | 2008 | 6-22147 | Hopper - 2-Bay Hopper | 1 | |
Baltimore & Ohio Scale Offset Hopper #640513 | 2004 | 2005 | 6-17056 | Hopper - 2-Bay Hopper | 1 | |
Berwind GLa 50-ton Twin Hopper #4028 | 2014 | 2015 | 6-81864 | Hopper - 2-Bay Hopper | 0 | |
Berwind GLa 50-ton Twin Hopper #4046 | 2014 | 2015 | 6-81863 | Hopper - 2-Bay Hopper | 0 | |
Berwind GLa 50-ton Twin Hopper #4226 | 2014 | 2015 | 6-81865 | Hopper - 2-Bay Hopper | 0 | |
Berwind GLa Hopper Car #4038 | 2018 | 2018 | 6-84957 | Hopper - 2-Bay Hopper | 0 | |
Berwind White Coal Gla Hopper #3801 | 2018 | 2018 | 6-85287 | Hopper - 2-Bay Hopper | 0 | |
Berwind White Coal Gla Hopper #4031 | 2018 | 2018 | 6-85288 | Hopper - 2-Bay Hopper | 0 | |
Berwind White Coal Gla Hopper #4228 | 2018 | 2018 | 6-85289 | Hopper - 2-Bay Hopper | 0 | |
Bethlehem Steel 2-Bay Hopper #24264 | 2006 | 2006 | 6-26403 | Hopper - 2-Bay Hopper | 0 | |
Bethlehem Steel 2-Bay Hopper #24265 | 2006 | 2006 | 6-26404 | Hopper - 2-Bay Hopper | 0 | |
Bethlehem Steel 2-Bay Hopper #24266 | 2006 | 2006 | 6-26405 | Hopper - 2-Bay Hopper | 0 | |
Blue Coal Co. Hopper With Coal Load #8320 | 2024 | 2024 | 2428320 | Hopper - 2-Bay Hopper | 3 | |
Boraxo PS-2 2-Bay Covered Hopper | 2005 | 2006 | 6-17065 | Hopper - 2-Bay Hopper | 0 | |
Boraxo PS-2 2-Bay Covered Hopper #31063 | 2005 | 2006 | 6-17077 | Hopper - 2-Bay Hopper | 0 | |
Boraxo PS-2 2-Bay Hopper #31064 | 2005 | 2006 | 6-17078 | Hopper - 2-Bay Hopper | 0 | |
Boraxo PS-2 2-Bay Hopper #31065 | 2005 | 2006 | 6-17079 | Hopper - 2-Bay Hopper | 0 | |
Boston & Maine Hopper | 2009 | 2009 | 6-26418 | Hopper - 2-Bay Hopper | 0 | |
Boston & Maine Ice Breaker Hopper | 2010 | 2011 | 6-26435 | Hopper - 2-Bay Hopper | 0 | |
Burlington 2-Bay ACF Hopper 183925 | 2003 | 2003 | 6-17022 | Hopper - 2-Bay Hopper | 4 | |
Burlington 2-Bay Hopper | 2000 | 2000 | 6-16446 | Hopper - 2-Bay Hopper | 4 | |
Burlington Northern 2-Bay ACF Hopper | 1986 | 1986 | 6-6134 | Hopper - 2-Bay Hopper | 8 | |
Burlington Northern Santa Fe 2-Bay Hopper 409038 | 2004 | 2004 | 6-17023 | Hopper - 2-Bay Hopper | 0 | |
Burlington Northern Santa Fe ACF 2-Bay Hopper | 2018 | 2018 | 6-84314 | Hopper - 2-Bay Hopper | 0 | |
Burlington Operating Hopper 189312 | 2002 | 2002 | 6-26779 | Hopper - 2-Bay Hopper | 9 | |
Cambria & Indiana Twin Hopper #1976 | 2022 | 2022 | 2222043 | Hopper - 2-Bay Hopper | 0 | |
Cambria & Indiana Twin Hopper #777 | 2022 | 2022 | 2222044 | Hopper - 2-Bay Hopper | 2 | |
Cambria & Indiana Twin Hopper #876 | 2022 | 2022 | 2222045 | Hopper - 2-Bay Hopper | 2 | |
Canada Southern Operating Hopper (LCAC 1989) | 1989 | 1989 | 6-8912 | Hopper - 2-Bay Hopper | 3 | |
Canadian National ACF 2-Bay Hopper | 2010 | 2011 | 6-26433 | Hopper - 2-Bay Hopper | 0 | |
Canadian National Hopper | 1971 | 1976 | 6-9013 | Hopper - 2-Bay Hopper | 103 | |
Canadian Pacific Operating Hopper 9628 | 2008 | 2009 | 6-21668 | Hopper - 2-Bay Hopper | 0 | |
Canadian Pacific Plastic 2-Bay Hopper | 2007 | 2008 | 6-26409 | Hopper - 2-Bay Hopper | 0 | |
Canadian Pacific Scale Offset Hopper 354000 | 2011 | 2012 | 6-27482 | Hopper - 2-Bay Hopper | 0 | |
Cargill Center Flow Hopper | 1992 | 1992 | 6-17005 | Hopper - 2-Bay Hopper | 11 | |
Central of Georgia 2-Bay ACF Grain Hopper | 2013 | 2014 | 6-26467 | Hopper - 2-Bay Hopper | 1 | |
Central Of Georgia Hopper | 2011 | 2012 | 6-26439 | Hopper - 2-Bay Hopper | 0 | |
Central Of New Jersey 2-Bay Hopper 643 | 2000 | 2000 | 6-16444 | Hopper - 2-Bay Hopper | 1 | |
Central Of New Jersey Hopper 60714 | 2006 | 2006 | 6-16491 | Hopper - 2-Bay Hopper | 5 | |
Central Of New Jersey Offset Hopper 61261 | 2006 | 2006 | 6-17068 | Hopper - 2-Bay Hopper | 3 | |
Chesapeake & Ohio 2-Bay Hopper 6456-3 | 1997 | 1999 | 6-16437 | Hopper - 2-Bay Hopper | 1 | |
Chesapeake & Ohio 50-Ton Twin Hopper #61680 | 2014 | 2016 | 6-81701 | Hopper - 2-Bay Hopper | 0 | |
Chesapeake & Ohio 50-Ton Twin Hopper #61691 | 2014 | 2016 | 6-81702 | Hopper - 2-Bay Hopper | 0 | |
Chesapeake & Ohio 50-Ton Twin Hopper #61699 | 2014 | 2016 | 6-81700 | Hopper - 2-Bay Hopper | 1 | |
Chesapeake & Ohio Offset Hopper #27028 | 2007 | 2009 | 6-27028 | Hopper - 2-Bay Hopper | 0 | |
Chesapeake & Ohio Operating Hopper | 1983 | 1983 | 6-6109 | Hopper - 2-Bay Hopper | 8 | |
Chessie 2-Bay Hopper 605527 | 2002 | 2002 | 6-17017 | Hopper - 2-Bay Hopper | 1 | |
Chessie Hopper (LCCA 1979) | 1979 | 1980 | 6-9016 | Hopper - 2-Bay Hopper | 44 | |
Chessie Hopper 47806 | 2008 | 2008 | 6-26410 | Hopper - 2-Bay Hopper | 2 | |
Chicago & North Western 2-Bay ACF Hopper | 1986 | 1986 | 6-6135 | Hopper - 2-Bay Hopper | 11 | |
Chicago & North Western 2-Bay Hopper | 2017 | 2017 | 6-83995 | Hopper - 2-Bay Hopper | 1 | |
Chicago & North Western 2-Bay Hopper 96644 | 2001 | 2001 | 6-17016 | Hopper - 2-Bay Hopper | 4 | |
Chicago & North Western Hopper | 2007 | 2008 | 6-26400 | Hopper - 2-Bay Hopper | 4 | |
Chicago & North Western Two-Bay Hopper With Coal | 1995 | 1995 | 6-16418 | Hopper - 2-Bay Hopper | 7 | |
Chicago, Burlington & Quincy 50-Ton Twin Hopper #188005 | 2014 | 2016 | 6-81692 | Hopper - 2-Bay Hopper | 0 | |
Chicago, Burlington & Quincy 50-Ton Twin Hopper #188010 | 2014 | 2016 | 6-81690 | Hopper - 2-Bay Hopper | 0 | |
Chicago, Burlington & Quincy 50-Ton Twin Hopper #188042 | 2014 | 2016 | 6-81691 | Hopper - 2-Bay Hopper | 0 | |
Cleveland, Cincinnati, Chicago and St. Louis Railway Two-Bay Hopper | 1994 | 1994 | 6-16414 | Hopper - 2-Bay Hopper | 7 | |
Clinchfield Offset Hopper | 2010 | 2010 | 6-27062 | Hopper - 2-Bay Hopper | 0 | |
Conrail 2-Bay ACF Grain Hopper | 2013 | 2013 | 6-26472 | Hopper - 2-Bay Hopper | 1 | |
Conrail 2-Bay ACF Hopper | 1987 | 1987 | 6-17002 | Hopper - 2-Bay Hopper | 3 | |
Corning 2-Bay Hopper 90409 | 2001 | 2001 | 6-17015 | Hopper - 2-Bay Hopper | 2 | |
Coudersport & Port Allegheny Hopper Car #9046 | 2020 | 2020 | 2022104 | Hopper - 2-Bay Hopper | 1 | |
Coursers Christmas Hopper With Gifts | 2010 | 2010 | 6-19362 | Hopper - 2-Bay Hopper | 0 | |
Delaware & Hudson 2-Bay Rib Side Hopper 5737 | 2007 | 2007 | 6-22154 | Hopper - 2-Bay Hopper | 0 | |
Delaware & Hudson PS-2 Cement Hopper (LOTS 2006) | 2006 | 2006 | 6-52346 | Hopper - 2-Bay Hopper | 3 | |
Delaware, Lackawanna & Western Norfolk Southern Heritage ACF 2-Bay Hopper | 2013 | 2014 | 6-26473 | Hopper - 2-Bay Hopper | 7 | |
Denver & Rio Grande Western 2-Bay ACF Hopper 10009 | 1995 | 1995 | 6-17008 | Hopper - 2-Bay Hopper | 7 | |
Detroit & Toledo Shore Line 2-Bay ACF Hopper 2601 (LCCA 1993) | 1993 | 1993 | 6-52023 | Hopper - 2-Bay Hopper | 15 | |
Detroit, Toledo & Ironton Hopper | 1978 | 1982 | 6-9018 | Hopper - 2-Bay Hopper | 2 | |
Detroit, Toledo & Ironton PS-2 2-Bay Covered Hopper #11117 | 2005 | 2006 | 6-17044 | Hopper - 2-Bay Hopper | 0 | |
Du Pont 2-Bay ACF Hopper | 1990 | 1990 | 6-17003 | Hopper - 2-Bay Hopper | 9 | |
Erie Operating Hopper | 2007 | 2007 | 6-21356 | Hopper - 2-Bay Hopper | 0 | |
Erie Operating Hopper | 1984 | 1984 | 6-6117 | Hopper - 2-Bay Hopper | 18 | |
Erie-Lackawanna 2-Bay Aluminum Hopper 21353 | 2007 | 2008 | 6-22155 | Hopper - 2-Bay Hopper | 0 | |
Ford 2-Bay Covered Hopper 1667 | 2008 | 2008 | 6-22394 | Hopper - 2-Bay Hopper | 0 | |
Ford Hopper 1458 (TTOS 1994) | 1994 | 1994 | 6-52031 | Hopper - 2-Bay Hopper | 1 | |
Frisco 2-Bay Hopper 93108 | 2000 | 2000 | 6-16445 | Hopper - 2-Bay Hopper | 0 | |
Frisco Offset Hopper #92396 | 2007 | 2008 | 6-27010 | Hopper - 2-Bay Hopper | 0 | |
Frisco Offset Hopper #92397 | 2007 | 2008 | 6-27011 | Hopper - 2-Bay Hopper | 0 | |
Frisco Offset Hopper #92398 | 2007 | 2008 | 6-27012 | Hopper - 2-Bay Hopper | 1 | |
Frisco Offset Hopper 3-Pack | 2007 | 2008 | 6-21881 | Hopper - 2-Bay Hopper | 0 | |
Frisco Operating Hopper | 2007 | 2007 | 6-21439 | Hopper - 2-Bay Hopper | 1 | |
Government of Canada ACF 2-Bay Hopper | 2013 | 2013 | 6-26483 | Hopper - 2-Bay Hopper | 0 | |
Government. Of Canada ACF 2-Bay Covered Hopper 7001 | 1998 | 1998 | 6-17012 | Hopper - 2-Bay Hopper | 7 | |
Govt. Of Canada ACF 2-Bay Covered Hopper 7000 | 1998 | 1998 | 6-17010 | Hopper - 2-Bay Hopper | 6 | |
Graffiti 2-Bay Covered Hopper 7000 | 1999 | 1999 | 6-17014 | Hopper - 2-Bay Hopper | 5 | |
Grand Trunk 2-Bay ACF Hopper (LOTS 1996) | 1996 | 1996 | 6-16812 | Hopper - 2-Bay Hopper | 1 | |
Great Northern 2-Bay ACF Hopper 173872 | 1994 | 1994 | 6-17007 | Hopper - 2-Bay Hopper | 15 | |
Great Northern 2-Bay Hopper | 1970 | 1983 | 6-9011 | Hopper - 2-Bay Hopper | 70 | |
Great Northern 2-Bay Hopper 172364 | 1999 | 2000 | 6-16443 | Hopper - 2-Bay Hopper | 4 | |
Great Northern Offset Hopper #73531 | 2004 | 2005 | 6-17051 | Hopper - 2-Bay Hopper | 1 | |
Great Northern Offset Hopper #73532 | 2005 | 2005 | 6-17052 | Hopper - 2-Bay Hopper | 0 | |
Great Northern Operating Hopper | 1981 | 1981 | 6-9384 | Hopper - 2-Bay Hopper | 3 | |
Great Northern Operating Hopper With Coal | 2007 | 2008 | 6-22148 | Hopper - 2-Bay Hopper | 1 | |
Green Bay & Western Offset Hopper | 2005 | 2005 | 6-17042 | Hopper - 2-Bay Hopper | 0 | |
Green Bay & Western Offset Hopper #419 | 2004 | 2005 | 6-17053 | Hopper - 2-Bay Hopper | 0 | |
Green Bay & Western Offset Hopper #420 | 2005 | 2005 | 6-17054 | Hopper - 2-Bay Hopper | 0 | |
Hershey's Ice Breakers Hopper | 2013 | 2013 | 6-26488 | Hopper - 2-Bay Hopper | 6 | |
Hopper With Coal Naughty | 2002 | 2002 | 6-16457 | Hopper - 2-Bay Hopper | 0 | |
Hopper With Presents Nice | 2002 | 2002 | 6-16458 | Hopper - 2-Bay Hopper | 1 | |
Illinois Central Hopper | 1983 | 1985 | 6-6113 | Hopper - 2-Bay Hopper | 0 | |
Jack Frost Hopper 327 With Sugar Load | 2008 | 2008 | 6-21607 | Hopper - 2-Bay Hopper | 0 | |
Jersey Central Offset Hopper #61262 | 2006 | 2006 | 6-17090 | Hopper - 2-Bay Hopper | 0 | |
Jersey Central Offset Hopper #61263 | 2006 | 2006 | 6-17091 | Hopper - 2-Bay Hopper | 1 | |
Jersey Central Offset Hopper #61264 | 2006 | 2006 | 6-17092 | Hopper - 2-Bay Hopper | 1 | |
Kansas City Southern 2-Bay ACF Grain Hopper #26456 | 2012 | 2013 | 6-26456 | Hopper - 2-Bay Hopper | 0 | |
Kansas City Southern PS-2 Hopper #265734 | 2003 | 2003 | 6-81110 | Hopper - 2-Bay Hopper | 0 | |
Kansas City Southern PS-2 Hopper #265742 | 2013 | 2013 | 6-81111 | Hopper - 2-Bay Hopper | 0 | |
Lehigh & New England Covered Hopper | 2007 | 2007 | 6-21360 | Hopper - 2-Bay Hopper | 1 | |
Lehigh Valley 2-Bay Hopper #23093 | 2019 | 2021 | 1923093 | Hopper - 2-Bay Hopper | 1 | |
Lehigh Valley 2-Bay Hopper 51102 | 2001 | 2001 | 6-16459 | Hopper - 2-Bay Hopper | 0 | |
Lehigh Valley 2-Bay Hopper 643657 | 2001 | 2001 | 6-19347 | Hopper - 2-Bay Hopper | 0 | |
Lehigh Valley 2-Bay Hopper 6456 | 1999 | 1999 | 6-19341 | Hopper - 2-Bay Hopper | 1 | |
Lehigh Valley 2-Bay Hopper 6456, Tldx | 1997 | 1997 | 6-16434 | Hopper - 2-Bay Hopper | 11 | |
Lehigh Valley 50-Ton 2-Bay Hopper #25012 | 2014 | 2015 | 6-81697 | Hopper - 2-Bay Hopper | 0 | |
Lehigh Valley Gla 50-ton 2-Bay Hopper #25045 | 2014 | 2015 | 6-81698 | Hopper - 2-Bay Hopper | 0 | |
Lehigh Valley Hopper | 2010 | 2012 | 6-26424 | Hopper - 2-Bay Hopper | 0 | |
Lionel Corporation 2-Bay Hopper 6456-1 | 1996 | 1996 | 6-16431 | Hopper - 2-Bay Hopper | 12 | |
Lionel Corporation 2-Bay Hopper 6456-2 | 1996 | 1996 | 6-16432 | Hopper - 2-Bay Hopper | 19 | |
Lionel Corporation 2-Bay Hopper 6456-3 | 1996 | 1996 | 6-16433 | Hopper - 2-Bay Hopper | 7 | |
Lionel Industrial Coal 2-Bay Hopper 28111 (LCCA 2017) | 2014 | 2017 | 6-82111 | Hopper - 2-Bay Hopper | 0 | |
Lionel Mines 2-Bay Hopper | 2000 | 2000 | 6-16451 | Hopper - 2-Bay Hopper | 0 | |
Long Island Railroad Gla Hopper, Black (NLOE 2016) | 2016 | 2016 | 6-58241 | Hopper - 2-Bay Hopper | 0 | |
Magor Car Corp 2-Bay Covered Hopper | 2008 | 2008 | 6-21716 | Hopper - 2-Bay Hopper | 0 | |
Maine Central 2-Bay Hopper 1005 | 2014 | 2016 | 6-81005 | Hopper - 2-Bay Hopper | 1 | |
Maine Central Offset Hopper #3786 | 2006 | 2006 | 6-17084 | Hopper - 2-Bay Hopper | 0 | |
Maine Central Offset Hopper #3787 | 2006 | 2006 | 6-17086 | Hopper - 2-Bay Hopper | 0 | |
Maine Central Offset Hopper #3787 | 2006 | 2006 | 6-17085 | Hopper - 2-Bay Hopper | 0 | |
Maine Central Offset Hopper 3785 | 2006 | 2006 | 6-17069 | Hopper - 2-Bay Hopper | 0 | |
Milwaukee Road 2-Bay ACF Hopper (MLRRC 2012) | 2012 | 2012 | 6-52599 | Hopper - 2-Bay Hopper | 2 | |
Milwaukee Road Die Cast 2-Bay Smooth-Sided Hopper #94539 | 2007 | 2007 | 6-21333 | Hopper - 2-Bay Hopper | 0 | |
Milwaukee Road Die Cast 2-Bay Smooth-Sided Hopper #94542 | 2007 | 2007 | 6-21334 | Hopper - 2-Bay Hopper | 0 | |
Milwaukee Road Die Cast 2-Bay Smooth-Sided Hopper #94551 | 2007 | 2007 | 6-21335 | Hopper - 2-Bay Hopper | 0 | |
Milwaukee Road Die Cast 2-Bay Smooth-Sided Hopper 3-Pack | 2007 | 2007 | 6-21332 | Hopper - 2-Bay Hopper | 0 | |
Milwaukee Road PS-2 2-Bay Hopper 98809, Yellow (MLRRC 2006) | 2006 | 2006 | 6-52401 | Hopper - 2-Bay Hopper | 0 | |
Milwaukee Road PS-2 2-Bay Hopper 99607, Orange (MLRRC 2006) | 2006 | 2006 | 6-52400 | Hopper - 2-Bay Hopper | 2 | |
Missouri Pacific Offset Hopper #60595 | 2008 | 2009 | 6-27041 | Hopper - 2-Bay Hopper | 0 | |
Missouri Pacific Offset Hopper #60596 | 2008 | 2009 | 6-27042 | Hopper - 2-Bay Hopper | 0 | |
Missouri Pacific Offset Hopper #60597 | 2008 | 2009 | 6-27043 | Hopper - 2-Bay Hopper | 0 | |
Missouri-Kansas-Texas Centerflow 2-Bay ACF Hopper | 1991 | 1991 | 6-17004 | Hopper - 2-Bay Hopper | 13 | |
Missouri-Kansas-Texas Hopper | 1992 | 1993 | 6-16410 | Hopper - 2-Bay Hopper | 0 | |
Missouri-Kansas-Texas PS-2 2-Bay Covered Hopper #1313 | 2005 | 2006 | 6-17075 | Hopper - 2-Bay Hopper | 0 | |
Missouri-Kansas-Texas PS-2 2-Bay Covered Hopper 1311 | 2005 | 2006 | 6-17064 | Hopper - 2-Bay Hopper | 0 | |
Missouri-Kansas-Texas PS-2 2-Bay Hopper #1312 | 2005 | 2006 | 6-17074 | Hopper - 2-Bay Hopper | 0 | |
Missouri-Kansas-Texas PS-2 2-Bay Hopper #1314 | 2005 | 2006 | 6-17076 | Hopper - 2-Bay Hopper | 0 | |
Monon Offset Hopper #41574 | 2008 | 2009 | 6-27038 | Hopper - 2-Bay Hopper | 0 | |
Monon Offset Hopper #41575 | 2008 | 2009 | 6-27039 | Hopper - 2-Bay Hopper | 0 | |
Monon Offset Hopper #41576 | 2008 | 2009 | 6-27040 | Hopper - 2-Bay Hopper | 0 | |
Monon Offset Hopper 3-Pack | 2008 | 2009 | 6-27030 | Hopper - 2-Bay Hopper | 1 | |
Montana Rail Link 2-Bay Hopper (TCA 2005) | 2005 | 2005 | 6-52374 | Hopper - 2-Bay Hopper | 0 | |
MoPac Offset Hopper 3-Pack | 2008 | 2009 | 6-27031 | Hopper - 2-Bay Hopper | 3 | |
Naughty And Nice Hopper 2-Pack | 2002 | 2002 | 6-16467 | Hopper - 2-Bay Hopper | 1 | |
New Haven GL-A 2-bay Hopper 115015 | 2014 | 2016 | 6-81790 | Hopper - 2-Bay Hopper | 0 | |
New Haven GL-A 2-bay Hopper 115355 | 2014 | 2016 | 6-81791 | Hopper - 2-Bay Hopper | 0 | |
New Jersey Zinc Covered Hopper | 2008 | 2008 | 6-21613 | Hopper - 2-Bay Hopper | 0 | |
New York Central 2-Bay ACF Hopper | 1996 | 1996 | 6-17009 | Hopper - 2-Bay Hopper | 14 | |
New York Central Graffiti 2-Bay Covered Hopper 7000 | 1999 | 1999 | 6-17013 | Hopper - 2-Bay Hopper | 5 | |
New York Central Offset Hopper #870337 | 2008 | 2009 | 6-27044 | Hopper - 2-Bay Hopper | 0 | |
New York Central Offset Hopper #870338 | 2008 | 2009 | 6-27045 | Hopper - 2-Bay Hopper | 0 | |
New York Central Offset Hopper #870339 | 2008 | 2009 | 6-27046 | Hopper - 2-Bay Hopper | 0 | |
New York Central Offset Hopper 3-Pack | 2008 | 2009 | 6-27032 | Hopper - 2-Bay Hopper | 0 | |
New York Central Offset Hopper 867999 | 2002 | 2002 | 6-17021 | Hopper - 2-Bay Hopper | 3 | |
New York Central Operating Hopper | 1986 | 1986 | 6-9240 | Hopper - 2-Bay Hopper | 28 | |
New York Central PS-2 2-Bay Covered Hopper #883181 | 2007 | 2007 | 6-27026 | Hopper - 2-Bay Hopper | 1 | |
New York Central PS-2 2-Bay Covered Hopper #883182 | 2007 | 2007 | 6-27027 | Hopper - 2-Bay Hopper | 1 | |
New York Central PS-2 2-Bay Covered Hopper 2-Pack | 2007 | 2007 | 6-21930 | Hopper - 2-Bay Hopper | 1 | |
New York Central PS-2 2-Bay Covered Hopper 883180 | 2007 | 2007 | 6-27025 | Hopper - 2-Bay Hopper | 2 | |
Nickel Plate Road 2-Bay Outside-Braced Hopper 31299 | 2007 | 2008 | 6-22152 | Hopper - 2-Bay Hopper | 0 | |
Nickel Plate Road Hopper | 1986 | 1991 | 6-6137 | Hopper - 2-Bay Hopper | 12 | |
Nickel Plate Road Offset Hopper 33074 | 2002 | 2002 | 6-17018 | Hopper - 2-Bay Hopper | 2 | |
Nickel Plate Road Scale Offset Hopper 33060 | 2011 | 2012 | 6-27480 | Hopper - 2-Bay Hopper | 1 | |
Norfolk & Western 2 Bay Hopper 2-pack | 2022 | 2022 | 2226930 | Hopper - 2-Bay Hopper | 4 | |
Norfolk & Western 2-Bay Hopper 113733 | 2014 | 2017 | 6-82411 | Hopper - 2-Bay Hopper | 1 | |
Norfolk & Western 2-Bay Hopper 6456-2 | 1997 | 1999 | 6-16436 | Hopper - 2-Bay Hopper | 1 | |
Norfolk & Western Operating Hopper | 2007 | 2007 | 6-21357 | Hopper - 2-Bay Hopper | 2 | |
Norfolk & Western Operating Hopper Car | 2000 | 2000 | 6-19885 | Hopper - 2-Bay Hopper | 8 | |
Norfolk and Western two-bay hopper with coal load | 2015 | 2017 | 6-82429 | Hopper - 2-Bay Hopper | 0 | |
Norfolk Southern Hopper, Traditional | 2005 | 2005 | 6-16482 | Hopper - 2-Bay Hopper | 2 | |
Northern Pacific ACF 2-Bay Aluminum Body Hopper #45838 | 2007 | 2007 | 6-21343 | Hopper - 2-Bay Hopper | 0 | |
Northern Pacific ACF 2-Bay Aluminum Body Hopper 3-Pack | 2007 | 2007 | 6-21342 | Hopper - 2-Bay Hopper | 0 | |
Northern Pacific ACF 2-Bay Aluminum Hopper #45882 | 2007 | 2007 | 6-21345 | Hopper - 2-Bay Hopper | 0 | |
Northern Pacific ACF 2-Bay Aluminum Hopper #46023 | 2007 | 2007 | 6-21346 | Hopper - 2-Bay Hopper | 0 | |
Northern Pacific ACF 2-Bay Covered Hopper 75052 | 1998 | 1998 | 6-17011 | Hopper - 2-Bay Hopper | 2 | |
Northern Pacific Aluminum Hopper 2-Bay (K-Line) | 2007 | 2007 | 6-21344 | Hopper - 2-Bay Hopper | 0 | |
Northern Pacific Woodchip Hopper Car (LCCA 2017 Convention Onsite) | 2017 | 2017 | 3-17510 | Hopper - 2-Bay Hopper | 0 | |
Ontario Northland Hopper (LCCA 2008) | 2008 | 2008 | 6-52493 | Hopper - 2-Bay Hopper | 2 | |
Ontario Northland Ribbed Hopper With Coal | 2009 | 2009 | 6-21637 | Hopper - 2-Bay Hopper | 0 | |
