Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel Listed By Year
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Released: 1976 | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
Open | ||||||
180 Degree High Bank Curve | 1976 | 1978 | 3-9540 | Power Passers Accessories | 0 | |
90 Degree Flat Curve Section | 1976 | 1978 | 3-9510 | Power Passers Accessories | 0 | |
A&W Boxcar | 1976 | 1977 | 6-7801 | Boxcar | 9 | |
Alaska Boxcar | 1976 | 1977 | 6-9758 | Boxcar | 24 | |
ALCOA Covered Quad Hopper | 1976 | 1976 | 6-9267 | Hopper - 4-Bay Covered Hopper | 9 | |
Amtrak ALCO Diesel A Unit | 1976 | 1977 | 6-8664 | Diesel | 6 | |
Amtrak ALCO Diesel B Unit | 1976 | 1977 | 6-8667 | Diesel | 3 | |
Amtrak Lake Shore Limited Set | 1976 | 1977 | 6-1663 | Passenger Set | 4 | |
Amtrak Observation Car | 1976 | 1977 | 6-6406 | Observation Car | 2 | |
Amtrak Passenger Coach | 1976 | 1977 | 6-6404 | Passenger Coach | 8 | |
Amtrak Passenger Coach | 1976 | 1977 | 6-6405 | Passenger Coach | 8 | |
Amtrak Passenger Coach | 1976 | 1977 | 6-6410 | Passenger Coach | 8 | |
Amtrak Passenger Coach | 1976 | 1977 | 6-6411 | Passenger Coach | 34 | |
Amtrak Vista Dome Car | 1976 | 1977 | 6-6403 | Vista Dome Car | 8 | |
Amtrak Vista Dome Car | 1976 | 1977 | 6-6412 | Vista Dome Car | 15 | |
Atchison, Topeka & Santa Fe Caboose | 1976 | 1976 | 5-8603 | HO Caboose | 0 | |
Atchison, Topeka & Santa Fe F3 Diesel A Unit | 1976 | 1977 | 6-8652 | Diesel | 9 | |
Atchison, Topeka & Santa Fe F3 Diesel A Unit, Dummy | 1976 | 1977 | 6-8653 | Diesel | 1 | |
Atchison, Topeka & Santa Fe Reefer | 1976 | 1976 | 6-9869 | Reefer | 31 | |
Baltimore & Ohio "Emerald Brook" Passenger Coach | 1976 | 1976 | 6-9525 | Passenger Coach | 4 | |
Baltimore & Ohio "Margret Corbin" Passenger Coach | 1976 | 1976 | 6-9524 | Passenger Coach | 7 | |
Baltimore & Ohio "Mountain Top" Passenger Coach | 1976 | 1976 | 6-9516 | Passenger Coach | 10 | |
Baltimore & Ohio Eisenhower Campaign Observation Car | 1976 | 1976 | 6-9529 | Observation Car | 14 | |
Bangor & Aroostook Jeremiah O'Brien GP9 Diesel 1776 | 1976 | 1976 | 6-8665 | Diesel | 13 | |
Bangor & Aroostook N5C Caboose | 1976 | 1976 | 6-9176 | Caboose - N5C Caboose | 2 | |
Beechnut Boxcar | 1976 | 1977 | 6-7703 | Boxcar | 43 | |
Bessemer & Lake Erie Boxcar | 1976 | 1977 | 6-9769 | Boxcar | 59 | |
Bessemer & Lake Erie Cable Car | 1976 | 1976 | 5-8620 | HO Cable Car | 0 | |
Bicentennial Observation Car | 1976 | 1976 | 6-1973 | Observation Car | 0 | |
Bicentennial Passenger Car | 1976 | 1976 | 6-1974 | Passenger Car | 0 | |
Bicentennial Passenger Car | 1976 | 1976 | 6-1975 | Passenger Car | 0 | |
Black River Freight Set | 1976 | 1978 | 6-1662 | Freight Set | 11 | |
Boston & Maine Boxcar (TCA 1976) | 1976 | 1977 | 6-9768 | Boxcar | 22 | |
Boston & Maine GP9 Diesel | 1976 | 1977 | 6-8654 | Diesel | 11 | |
Boston & Maine GP9 Diesel Dummy Unit | 1976 | 1977 | 6-8655 | Diesel | 1 | |
Boston & Maine N5C Caboose | 1976 | 1977 | 6-9181 | Caboose - N5C Caboose | 7 | |
Burlington Northern Caboose | 1976 | 1976 | 5-8601 | HO Caboose | 5 | |
Burlington Northern Flatcar With Trailers | 1976 | 1980 | 6-9133 | Flatcar | 18 | |
Burlington Northern Hi-Cube Boxcar | 1976 | 1977 | 6-9608 | Boxcar - Hi-Cube Boxcar | 14 | |
Burlington Northern U36B Diesel | 1976 | 1977 | 6-8650 | Diesel | 3 | |
Burlington Northern U36B Diesel Dummy Unit | 1976 | 1977 | 6-8651 | Diesel | 1 | |
Camel Boxcar | 1976 | 1977 | 6-7701 | Boxcar | 21 | |
Canada Dry Boxcar | 1976 | 1977 | 6-7802 | Boxcar | 24 | |
Canadian National ALCO Diesel A Unit | 1976 | 1976 | 6-8656 | Diesel | 0 | |
Canadian National ALCO Diesel A Unit, Dummy | 1976 | 1976 | 6-8658 | Diesel | 1 | |
Canadian National ALCO Diesel B Unit | 1976 | 1976 | 6-8657 | Diesel | 0 | |
Canadian Pacific Rail Nw2 Switcher | 1976 | 1977 | 6-8660 | Switcher | 2 | |
Canadian Toy Fair 1976 Boxcar | 1976 | 1976 | 6-7705 | Boxcar | 3 | |
Charger Daytona | 1976 | 1978 | 3-6510 | Power Passers | 1 | |
Charger SE | 1976 | 1978 | 3-6511 | Power Passers | 0 | |
Chesapeake & Ohio 4-6-4 Locomotive | 1976 | 1977 | 6-8603 | Locomotive | 4 | |
Chesapeake & Ohio Flatcar with Construction Crane Car | 1976 | 1982 | 6-9157 | Flatcar | 19 | |
Chessie Bobber Caboose | 1976 | 1976 | 6-9179 | Caboose - Bobber Caboose | 2 | |
Chessie Caboose | 1976 | 1976 | 5-8600 | HO Caboose | 2 | |
Chessie Switcher | 1976 | 1976 | 6-8670 | Switcher | 8 | |
Chessie Train Set | 1976 | 1977 | 5-2681 | HO Set | 0 | |
Coaling Tower | 1976 | 1976 | 5-4651 | HO Building | 0 | |
Conrail GP9 Diesel | 1976 | 1978 | 6-8757 | Diesel | 5 | |
Conrail N5C Caboose | 1976 | 1978 | 6-9186 | Caboose - N5C Caboose | 0 | |
Coors Reefer | 1976 | 1977 | 6-9866 | Reefer | 18 | |
Denver & Rio Grande Western 2-4-0 Locomotive | 1976 | 1978 | 6-8602 | Locomotive | 46 | |
Denver & Rio Grande Western Square Window Caboose | 1976 | 1991 | 6-9077 | Caboose - Square Window Caboose | 64 | |
Denver & Rio Grande Western Stock Car | 1976 | 1977 | 6-9763 | Stock Car | 13 | |
Diesel Horn Shed | 1976 | 1987 | 6-2127 | Diesel | 17 | |
Donald Duck Hi-Cube Boxcar | 1976 | 1978 | 6-9662 | Boxcar - Hi-Cube Boxcar | 18 | |
Extension Bridge, Rock Piers | 1976 | 1987 | 6-2122 | Bridge | 12 | |
Ferrari Dino | 1976 | 1978 | 3-6621 | Power Passers | 0 | |
Florida East Coast F3 Diesel Aba, Shells Only | 1976 | 1976 | 6-1976 | Diesel | 0 | |
Formula 5000 | 1976 | 1978 | 3-6611 | Power Passers | 0 | |
Frisco U36B Diesel Dummy Unit | 1976 | 1976 | 6-8572 | Diesel | 1 | |
Goofy Hi-Cube Boxcar | 1976 | 1978 | 6-9661 | Boxcar - Hi-Cube Boxcar | 25 | |
Grain Elevator | 1976 | 1976 | 5-4652 | HO Building | 0 | |
Grain Elevator Kit | 1976 | 1977 | 6-2796 | Kits | 0 | |
Grand Trunk Boxcar | 1976 | 1976 | 5-8614 | HO Boxcar | 2 | |
Grand Trunk Western Double-Door Boxcar | 1976 | 1977 | 6-9764 | Boxcar - Double-Door Boxcar | 17 | |
Great Northern Boxcar | 1976 | 1976 | 6-9772 | Boxcar | 6 | |
Half Straight Track Section | 1976 | 1978 | 3-9521 | Power Passers Accessories | 0 | |
Hershey's Reefer | 1976 | 1977 | 6-9867 | Reefer | 11 | |
Ice Station | 1976 | 1976 | 5-4650 | HO Building | 0 | |
Illinois Central Freight Set | 1976 | 1977 | 6-1664 | Freight Set | 25 | |
Illinois Central Gulf Caboose | 1976 | 1976 | 5-8602 | HO Caboose | 0 | |
Illinois Central Gulf Sp-Type Caboose | 1976 | 1977 | 6-9178 | Caboose | 1 | |
Illinois Central Gulf U36B Diesel | 1976 | 1977 | 6-8669 | Diesel | 6 | |
Jersey Central 2-4-2 Locomotive | 1976 | 1976 | 6-8604 | Locomotive | 17 | |
Johnny Cash Boxcar | 1976 | 1976 | 6-9780 | Boxcar | 8 | |
Libby's Pineapple Vat Car | 1976 | 1977 | 6-9132 | Vat Car | 26 | |
Lionel 1976 HO Catalog | 1976 | 1976 | Catalog | 1 | ||
Lionel 75Th Anniversary Book | 1976 | 1977 | 6-2960 | Book | 0 | |
Mickey Mouse Hi-Cube Boxcar | 1976 | 1978 | 6-9660 | Boxcar - Hi-Cube Boxcar | 17 | |
Mickey Mouse N5C Caboose | 1976 | 1978 | 6-9183 | Caboose - N5C Caboose | 8 | |
Mickey Mouse U36B Diesel | 1976 | 1978 | 6-8773 | Diesel | 11 | |
Milwaukee Road EP-5 Electric Locomotive | 1976 | 1977 | 6-8558 | Locomotive | 11 | |
Milwaukee Road F.D.Roosevelt Campaign Observation Car | 1976 | 1976 | 6-9527 | Observation Car | 12 | |
Minneapolis & St. Louis Boxcar | 1976 | 1976 | 6-9775 | Boxcar | 24 | |
Mobilgas One Dome Tank Car | 1976 | 1977 | 6-9156 | Tank Car - One Dome Tank Car | 10 | |
Mustang Boss | 1976 | 1978 | 3-6540 | Power Passers | 0 | |
Mustang Mach I | 1976 | 1978 | 3-6541 | Power Passers | 0 | |
New Haven Electric Locomotive | 1976 | 1978 | 6-8754 | Locomotive | 17 | |
New Haven Hi-Cube Boxcar | 1976 | 1977 | 6-9605 | Boxcar - Hi-Cube Boxcar | 14 | |
New York Central (P&E) Bay Window Caboose | 1976 | 1976 | 6-9174 | Caboose - Bay Window Caboose | 4 | |
New York Central 4-6-4 Locomotive | 1976 | 1976 | 6-8600 | Locomotive | 10 | |
New York Central Empire State Express Set | 1976 | 1976 | 6-1665 | Freight Set | 19 | |
New York Central Pacemaker Boxcar (TCA 1976) | 1976 | 1977 | 6-9754 | Boxcar | 28 | |
New York Central Stock Car | 1976 | 1976 | 6-9773 | Stock Car | 7 | |
Norfolk & Western Boxcar (TCA 1977) | 1976 | 1977 | 6-9771 | Boxcar | 59 | |
Norfolk & Western GP9 Diesel | 1976 | 1978 | 6-8763 | Diesel | 2 | |
Norfolk & Western Hi-Cube Boxcar | 1976 | 1977 | 6-9604 | Boxcar - Hi-Cube Boxcar | 6 | |
Norfolk & Western N5C Caboose | 1976 | 1980 | 6-9182 | Caboose - N5C Caboose | 6 | |
Northern Pacific Bay Window Caboose | 1976 | 1976 | 6-9177 | Caboose - Bay Window Caboose | 25 | |
Northern Pacific Boxcar | 1976 | 1977 | 6-9770 | Boxcar | 24 | |
Northern Pacific GP9 Diesel | 1976 | 1976 | 6-8666 | Diesel | 6 | |
Northern Pacific GP9 Diesel Dummy Unit | 1976 | 1976 | 6-8668 | Diesel | 3 | |
Northern Pacific Service Station Set | 1976 | 1976 | 6-1672 | Freight Set | 8 | |
Operating O And O-27 Trains | 1976 | Book | 18 | |||
Penn Central Auto Carrier, 3-Tier | 1976 | 1977 | 6-9139 | Auto Carrier - 3-Tier Auto Carrier | 3 | |
Penn Central Flatcar With Shovel | 1976 | 1980 | 6-9158 | Flatcar | 10 | |
Penn Central Gondola With Canisters | 1976 | 1992 | 6-9033 | Gondola | 37 | |
Penn Central GP7 Diesel | 1976 | 1977 | 6-8576 | Diesel | 6 | |
Penn Central Hi-Cube Boxcar | 1976 | 1977 | 6-9603 | Boxcar - Hi-Cube Boxcar | 16 | |
Pennsylvania GG1 Electric Locomotive | 1976 | 1977 | 6-8753 | Locomotive | 25 | |
Pennsylvania Railroad Truman Campaign Observation Car | 1976 | 1976 | 6-9528 | Observation Car | 12 | |
Pepsi Boxcar | 1976 | 1977 | 6-7800 | Boxcar | 20 | |
Philadelphia Boxcar - 9700 (TCA 1976) | 1976 | 1976 | 6-9779 | Boxcar | 15 | |
Pittsburgh & Lake Erie Boxcar | 1976 | 1977 | 6-9826 | Boxcar | 12 | |
Pittsburgh & Lake Erie Cable Car | 1976 | 1976 | 5-8621 | HO Cable Car | 8 | |
Porsche Enduro | 1976 | 1978 | 3-6631 | Power Passers | 0 | |
Power Passers Power Pack | 1976 | 1976 | 3-4550 | Power Passers Accessories | 0 | |
Power Passers Push Button Controller | 1976 | 1978 | 3-7690 | Power Passers Accessories | 0 | |
Prince Albert Boxcar | 1976 | 1977 | 6-7702 | Boxcar | 27 | |
Railbox Boxcar 9767 | 1976 | 1977 | 6-9767 | Boxcar | 28 | |
Rico Station Kit | 1976 | 1977 | 6-2797 | Station | 1 | |
Rock Island 0-4-0 Locomotive | 1976 | 1977 | 6-8601 | Locomotive | 16 | |
Rock Island Bobber Caboose | 1976 | 1977 | 6-9078 | Caboose | 10 | |
Rock Island Line Set | 1976 | 1977 | 6-1661 | Freight Set | 11 | |
Sandy Andy Gravel Loader Kit | 1976 | 1979 | 6-2175 | Kits | 11 | |
Schaefer Reefer | 1976 | 1977 | 6-9825 | Reefer | 6 | |
Seaboard Coast Line Flatcar With Trailers (LCCA 1976) | 1976 | 1976 | 6-9212 | Flatcar | 25 | |
Sears 6-Unit Diesel Freight Set | 1976 | 1976 | 6-1695 | Freight Set | 0 | |
Sears 7-Unit Steam Freight Set | 1976 | 1976 | 6-1697 | Freight Set | 0 | |
Sears Steam Freight Set | 1976 | 1976 | 6-1696 | Freight Set | 0 | |
Season's Greetings Boxcar | 1976 | 1976 | 6-7806 | Boxcar | 2 | |
Snowbird Observation Car (TTOS 1976) | 1976 | 1976 | 6-9526 | Observation Car | 4 | |
Southern Big John Covered Quad Hopper | 1976 | 1976 | 6-9266 | Hopper - 4-Bay Hopper | 8 | |
Southern F3 Diesel B Unit | 1976 | 1976 | 6-8661 | Diesel | 5 | |
Southern Pacific Caboose | 1976 | 1976 | 5-8604 | HO Caboose | 5 | |
Southern Pacific Hi-Cube Boxcar | 1976 | 1977 | 6-9607 | Boxcar - Hi-Cube Boxcar | 33 | |
Southern Pacific Overnight Boxcar | 1976 | 1976 | 6-9776 | Boxcar | 21 | |
Sunoco One Dome Tank Car | 1976 | 1976 | 6-9159 | Tank Car - One Dome Tank Car | 3 | |
TCA Bicentennial Special Set | 1976 | 1976 | 6-1976 | Passenger Set | 3 | |
Terminal Track Section | 1976 | 1978 | 3-9530 | Power Passers Accessories | 0 | |
The Burlington 181 Train Set | 1976 | 1977 | 5-2682 | HO Set | 0 | |
The Chessie Golden Arrow Train Set | 1976 | 1977 | 5-2683 | HO Set | 0 | |
The Lane Change Challenge | 1976 | 1976 | 3-3620 | Power Passers | 0 | |
The Lane Change Championship | 1976 | 1976 | 3-3630 | Power Passers | 0 | |
The Lane Change Duel | 1976 | 1977 | 3-3610 | Power Passers | 0 | |
The Santa Fe Train Set | 1976 | 1977 | 5-2680 | HO Set | 2 | |
Toy Fair 1976 Boxcar | 1976 | 1976 | 6-7704 | Boxcar | 8 | |
Toys R Us Black River Freight Set | 1976 | 1976 | 6-1694 | Freight Set | 0 | |
Toys R Us Boxcar | 1976 | 1976 | 6-9048 | Boxcar | 1 | |
Toys R Us Rock Island Line Set | 1976 | 1976 | 6-1693 | Freight Set | 5 | |
Train And Accessory Manual | 1976 | 1986 | 6-2953 | Manual | 0 | |
True Value Boxcar | 1976 | 1976 | 6-9046 | Boxcar | 0 | |
True Value Rock Island Line Set | 1976 | 1976 | 6-1698 | Set | 2 | |
Union Pacific Hi-Cube Boxcar | 1976 | 1977 | 6-9606 | Boxcar - Hi-Cube Boxcar | 24 | |
Vega Gasser | 1976 | 1978 | 3-6531 | Power Passers | 0 | |
Virginian Boxcar | 1976 | 1977 | 6-9777 | Boxcar | 21 | |
Virginian Covered Quad Hopper | 1976 | 1977 | 6-9134 | Hopper - 4-Bay Hopper | 18 | |
Virginian Electric Locomotive | 1976 | 1977 | 6-8659 | Locomotive | 16 | |
Virginian N5C Caboose | 1976 | 1977 | 6-9175 | Caboose - N5C Caboose | 21 | |
Western & Atlantic Railroad "The General" 4-4-0 Locomotive | 1976 | 1979 | 6-8701 | Locomotive | 26 | |
Whistling Freight Shed | 1976 | 1987 | 6-2126 | Building | 9 | |
Yard Boss Set | 1976 | 1976 | 6-1660 | Set | 4 |
Previous Page Next Page
Back to the top
Last Updated October 6, 2024, 9:16 am
Copyright © 2024 N. & C. Stevens
Privacy Policy
➤