Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lionel Listed By Year
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Released: 1977 | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
Open | ||||||
180 Degree Hair Pin Turn | 1977 | 1978 | 3-9710 | Power Passers | 0 | |
63 Corvette | 1977 | 1977 | 3-6720 | Power Passers | 0 | |
63 Corvette | 1977 | 1977 | 3-6721 | Power Passers | 0 | |
Atchison, Topeka & Santa Fe Boxcar | 1977 | 1978 | 6-9784 | Boxcar | 17 | |
Atchison, Topeka & Santa Fe F3 Diesel B Unit | 1977 | 1977 | 6-8777 | Diesel | 1 | |
Atchison, Topeka & Santa Fe Gondola With Canisters | 1977 | 1977 | 6-9284 | Gondola | 0 | |
Atchison, Topeka & Santa Fe Operating Stock Car | 1977 | 1981 | 6-9280 | Stock Car | 19 | |
Atchison, Topeka & Santa Fe U36B Diesel | 1977 | 1978 | 6-8755 | Diesel | 8 | |
Atchison, Topeka & Santa Fe U36B Diesel Dummy Unit | 1977 | 1978 | 6-8756 | Diesel | 0 | |
Baltimore & Ohio Budd Car Service Station Set | 1977 | 1977 | 6-1766 | Passenger Set | 13 | |
Baltimore & Ohio Budd RDC-1 90 Passenger Dummy Unit | 1977 | 1977 | 6-8767 | Passenger Car | 8 | |
Baltimore & Ohio Budd RDC-1 90 Passenger Dummy Unit | 1977 | 1977 | 6-8768 | Passenger Car | 6 | |
Baltimore & Ohio Budd RDC-1 Passenger | 1977 | 1977 | 6-8764 | Passenger Car | 16 | |
Baltimore & Ohio Budd RDC-4 Baggage | 1977 | 1977 | 6-8766 | Baggage Car | 14 | |
Baltimore & Ohio Budd RDC-4 Baggage Dummy Unit | 1977 | 1977 | 6-8765 | Baggage Car | 11 | |
Baltimore & Ohio Time-Saver Boxcar | 1977 | 1978 | 6-9783 | Boxcar | 38 | |
Barrel Platform Shed Kit | 1977 | 1984 | 6-2718 | Kits | 8 | |
Bessemer & Lake Erie Covered Quad Hopper | 1977 | 1977 | 6-9286 | Hopper - 4-Bay Hopper | 4 | |
Budweiser Billboard Reefer | 1977 | 1977 | 5-8741 | HO Reefer | 7 | |
Burlington Northern HI Cube | 1977 | 1977 | 5-8712 | HO HI Cube | 1 | |
Camaro | 1977 | 1977 | 3-6710 | Power Passers | 0 | |
Camaro | 1977 | 1977 | 3-6711 | Power Passers | 0 | |
Canadian Pacific Rail Flatcar With Trailers | 1977 | 1978 | 6-9149 | Flatcar | 22 | |
Canadian Pacific Rail Hopper | 1977 | 1977 | 5-8755 | HO Hopper | 2 | |
Car Transformer | 1977 | 1978 | 3-4660 | Power Passers Accessories | 2 | |
Carling Black Label Billboard Reefer | 1977 | 1980 | 6-9871 | Reefer | 12 | |
Chessie Boxcar | 1977 | 1977 | 5-8703 | HO Boxcar | 2 | |
Chicago & North Western Boxcar (TCA 1979) | 1977 | 1979 | 6-9786 | Boxcar | 16 | |
Chicago & North Western GP20 Diesel | 1977 | 1978 | 6-8776 | Diesel | 3 | |
Chicago & North Western GP20 Diesel Dummy Unit | 1977 | 1978 | 6-8779 | Diesel | 1 | |
Chicago & North Western N5C Caboose | 1977 | 1980 | 6-9289 | Caboose - N5C Caboose | 18 | |
Cinderella Hi-Cube Boxcar | 1977 | 1978 | 6-9664 | Boxcar - Hi-Cube Boxcar | 13 | |
Columbus Baggage Car (TTOS 1977) | 1977 | 1977 | 6-9535 | Baggage Car | 26 | |
Conrail Boxcar | 1977 | 1977 | 5-8701 | HO Boxcar | 3 | |
Conrail Boxcar (TCA 1978) | 1977 | 1978 | 6-9785 | Boxcar | 6 | |
Coors Billboard Reefer | 1977 | 1977 | 5-8740 | HO Reefer | 0 | |
Coors Wood Reefer | 1977 | 1977 | 5-8739 | HO Reefer | 0 | |
Datsun Z | 1977 | 1977 | 3-6740 | Power Passers | 0 | |
Datsun Z | 1977 | 1977 | 3-6741 | Power Passers | 0 | |
Delaware & Hudson Boxcar | 1977 | 1978 | 6-9781 | Boxcar | 33 | |
Dr Pepper Boxcar | 1977 | 1978 | 6-7811 | Boxcar | 4 | |
Du Pont Three Dome Tank Car | 1977 | 1981 | 6-9148 | Tank Car - Three Dome Tank Car | 15 | |
Dumbo Hi-Cube Boxcar | 1977 | 1978 | 6-9663 | Boxcar - Hi-Cube Boxcar | 14 | |
Erie Bay Window Caboose (TCA 1977) | 1977 | 1978 | 6-9184 | Caboose - Bay Window Caboose | 32 | |
Erie-Lackawanna GP9 Diesel | 1977 | 1979 | 6-8759 | Diesel | 4 | |
Erie-Lackawanna GP9 Diesel Dummy Unit | 1977 | 1979 | 6-8760 | Diesel | 2 | |
Frisco Hi-Cube Boxcar | 1977 | 1977 | 6-9610 | Boxcar - Hi-Cube Boxcar | 10 | |
Grand Trunk Western Hopper | 1977 | 1977 | 6-9079 | Hopper | 2 | |
Grand Trunk Western N5C Caboose | 1977 | 1977 | 6-9185 | Caboose - N5C Caboose | 2 | |
Grand Trunk Western Nw2 Switcher | 1977 | 1978 | 6-8761 | Switcher | 5 | |
Great Northern Bay Window Caboose | 1977 | 1977 | 6-9188 | Caboose - Bay Window Caboose | 6 | |
Great Northern Ep-5 Electric Locomotive | 1977 | 1978 | 6-8762 | Locomotive | 4 | |
Great Northern U36B Diesel | 1977 | 1977 | 6-8771 | Diesel | 0 | |
Greenberg's Price Guide To Lionel Trains O And O-27 1915-1942, Standard Guage Trains 1906-1940 | 1977 | Price Guide | 45 | |||
Gulf One Dome Tank Car | 1977 | 1977 | 6-9189 | Tank Car - One Dome Tank Car | 3 | |
Gulf, Mobile & Ohio GP20 Diesel | 1977 | 1977 | 6-8772 | Diesel | 1 | |
Gulf, Mobile & Ohio Sp-Type Caboose | 1977 | 1977 | 6-9187 | Caboose | 3 | |
Heartland Express Set | 1977 | 1977 | 6-1764 | Freight Set | 7 | |
Hoop Of Fire | 1977 | 1977 | 3-4700 | Power Passers | 0 | |
Houston Stock Car (TCA 1977) | 1977 | 1977 | 6-7812 | Stock Car | 37 | |
Illinois Central Gulf 3-Tier Auto Carrier | 1977 | 1980 | 6-9145 | Auto Carrier - 3-Tier Auto Carrier | 3 | |
Illinois Central Gulf Flatcar With Trailers | 1977 | 1977 | 6-9285 | Flatcar | 3 | |
Illinois Central Gulf HI Cube | 1977 | 1977 | 5-8711 | HO HI Cube | 2 | |
Indy Car | 1977 | 1977 | 3-6730 | Power Passers | 0 | |
Indy Car | 1977 | 1977 | 3-6731 | Power Passers | 0 | |
JC Penney Boxcar | 1977 | 1977 | 6-9054 | Boxcar | 7 | |
JC Penney Cargo Master Set | 1977 | 1977 | 6-1796 | Freight Set | 2 | |
Jersey Central Boxcar | 1977 | 1979 | 6-9787 | Boxcar | 29 | |
Lehigh Valley Boxcar (TCA 1978) | 1977 | 1979 | 6-9788 | Boxcar | 19 | |
Lehigh Valley GP9 Diesel | 1977 | 1978 | 6-8775 | Diesel | 3 | |
Lehigh Valley GP9 Diesel Dummy Unit | 1977 | 1978 | 6-8778 | Diesel | 1 | |
Lehigh Valley N5C Caboose | 1977 | 1980 | 6-9288 | Caboose - N5C Caboose | 10 | |
Lionel 1977 HO Catalog | 1977 | 1977 | Catalog | 3 | ||
Lionel Kiddie City Steel Hauler Set | 1977 | 1977 | 6-1790 | Freight Set | 2 | |
Lionel Leisure Hopper | 1977 | 1977 | 6-9034 | Hopper | 0 | |
Lionel Service Stations 1977-1978 | 1977 | Catalog | 1 | |||
Lionel Trains Trivia Game Book | 1977 | Book | 0 | |||
Lola | 1977 | 1977 | 3-6750 | Power Passers | 0 | |
Lola | 1977 | 1977 | 3-6751 | Power Passers | 0 | |
Lumber Shed Kit | 1977 | 1987 | 6-2720 | Kits | 7 | |
Missouri-Kansas-Texas Stock Car | 1977 | 1977 | 5-8770 | HO Stock Car | 5 | |
Mogen David Vat Car | 1977 | 1981 | 6-9146 | Vat Car | 32 | |
New Haven F-3 A-A | 1977 | 1979 | 6-8851 | Diesel | 10 | |
Norfolk & Western Caboose | 1977 | 1977 | 5-8720 | HO Caboose | 0 | |
Norfolk & Western GP-9 | 1977 | 1977 | 5-5710 | HO Diesel | 0 | |
Norfolk & Western Train Set | 1977 | 1977 | 5-2780 | HO Set | 1 | |
Northern Pacific Bay Window Caboose | 1977 | 1977 | 6-9268 | Caboose - Bay Window Caboose | 36 | |
Northern Pacific Stock Car | 1977 | 1977 | 6-7808 | Stock Car | 10 | |
Nw2 Switcher | 1977 | 1978 | 6-8770 | Switcher | 26 | |
Old Dutch Cleanser Billboard Reefer | 1977 | 1980 | 6-9870 | Reefer | 40 | |
Orange Crush Boxcar | 1977 | 1978 | 6-7810 | Boxcar | 3 | |
Pacer X | 1977 | 1977 | 3-6760 | Power Passers | 0 | |
Pacer X | 1977 | 1977 | 3-6761 | Power Passers | 0 | |
Pacific Fruit Express Reefer | 1977 | 1979 | 6-9872 | Reefer | 5 | |
Penn Central GG-1 Electric | 1977 | 1977 | 6-8550 | Electric Locomotive | 0 | |
Peter Pan Hi-Cube Boxcar | 1977 | 1978 | 6-9665 | Boxcar - Hi-Cube Boxcar | 24 | |
Pick ENS Boxcar | 1977 | 1977 | 6-9789 | Boxcar | 17 | |
Railbox Boxcar | 1977 | 1977 | 5-8704 | HO Boxcar | 0 | |
Republic Steel Switcher | 1977 | 1978 | 6-8769 | Switcher | 6 | |
Road Signs, 16 Pieces | 1977 | 1998 | 6-2180 | Accessory | 47 | |
Rock Island Boxcar | 1977 | 1978 | 6-9782 | Boxcar | 9 | |
Rock Island GP7 Diesel | 1977 | 1978 | 6-8750 | Diesel | 6 | |
Rock Island GP7 Diesel Dummy Unit | 1977 | 1978 | 6-8751 | Diesel | 1 | |
Rock Island N5C Caboose | 1977 | 1978 | 6-9180 | Caboose - N5C Caboose | 5 | |
Rocky Mountain Special Set | 1977 | 1977 | 6-1765 | Freight Set | 5 | |
Schlitz Billboard Reefer | 1977 | 1977 | 5-8743 | HO Reefer | 2 | |
Season's Greetings Boxcar | 1977 | 1977 | 6-7813 | Boxcar | 2 | |
Short Extension Bridge | 1977 | 1987 | 6-2717 | Bridge | 30 | |
Sir Walter Raleigh Boxcar | 1977 | 1978 | 6-7706 | Boxcar | 24 | |
Southern "Andrew Pickens" Combination Car | 1977 | 1978 | 6-9531 | Combination Car | 11 | |
Southern "Joel Chandler Harris" Baggage Car | 1977 | 1978 | 6-9530 | Baggage Car | 11 | |
Southern "P.G.T. Beauregard" Passenger Coach | 1977 | 1978 | 6-9532 | Passenger Coach | 10 | |
Southern "Robert E. Lee" Observation Car | 1977 | 1978 | 6-9534 | Observation Car | 4 | |
Southern "Stonewall Jackson" Passenger Coach | 1977 | 1978 | 6-9533 | Passenger Coach | 6 | |
Southern 4-6-4 Locomotive | 1977 | 1978 | 6-8702 | Locomotive | 32 | |
Southern Bay Window Caboose (LCCA 1977) | 1977 | 1977 | 6-9259 | Caboose - Bay Window Caboose | 13 | |
Southern Boxcar | 1977 | 1977 | 5-8702 | HO Boxcar | 4 | |
Southern Caboose | 1977 | 1977 | 5-8721 | HO Caboose | 1 | |
Southern GP7 Diesel | 1977 | 1978 | 6-8774 | Diesel | 6 | |
Southern GP7 Diesel Dummy Unit | 1977 | 1978 | 6-8758 | Diesel | 5 | |
Southern N5C Caboose (TCA 1977) | 1977 | 1978 | 6-9287 | Caboose - N5C Caboose | 11 | |
Southern Train Set | 1977 | 1977 | 5-2781 | HO Set | 0 | |
Star Wars Duel At Death Star Racing Set | 1977 | 1978 | 3-3850 | Power Passers | 0 | |
Telephone Pole Set 150 | 1977 | 1998 | 6-2181 | Set | 41 | |
Texaco One Dome Tank Car | 1977 | 1978 | 6-9147 | Tank Car - One Dome Tank Car | 7 | |
The Blazing Duel Lane Change | 1977 | 1977 | 3-3790 | Power Passers | 0 | |
The Fire Leap Lane Change | 1977 | 1977 | 3-3710 | Power Passers | 0 | |
The Flaming Challenge Lane Change | 1977 | 1977 | 3-3715 | Power Passers | 0 | |
The Flaming Duel Lane Change | 1977 | 1977 | 3-3705 | Power Passers | 0 | |
The Grand Champion Lane Change | 1977 | 1977 | 3-3725 | Power Passers | 0 | |
The Great Western Train Set | 1977 | 1977 | 5-2783 | HO Set | 0 | |
The Rock HI Cube | 1977 | 1977 | 5-8710 | HO HI Cube | 5 | |
The Triple Whip Lane Change | 1977 | 1977 | 3-3720 | Power Passers | 0 | |
Toy Fair 1977 Boxcar | 1977 | 1977 | 6-7807 | Boxcar | 2 | |
Toys R Us Black River Freight Set | 1977 | 1977 | 6-1793 | Freight Set | 1 | |
Toys R Us Boxcar | 1977 | 1977 | 6-9052 | Boxcar | 1 | |
Toys R Us Steel Hauler Set | 1977 | 1977 | 6-1791 | Freight Set | 4 | |
Trains n' Truckin' Boxcar | 1977 | 1977 | 6-7803 | Boxcar | 44 | |
Trains n' Truckin' Cargo King Set | 1977 | 1978 | 6-1761 | Freight Set | 1 | |
Trains n' Truckin' Steel Hauler Set | 1977 | 1978 | 6-1760 | Freight Set | 3 | |
Tropicana Billboard Reefer | 1977 | 1977 | 5-8742 | HO Reefer | 6 | |
True Value Boxcar | 1977 | 1977 | 6-9053 | Boxcar | 6 | |
True Value Rock Island Line Set | 1977 | 1977 | 6-1792 | Freight Set | 1 | |
Union Pacific Caboose 8724 | 1977 | 1977 | 5-8724 | HO Caboose | 0 | |
Union Pacific Gondola With Canisters | 1977 | 1977 | 6-9283 | Gondola | 11 | |
Union Pacific GP-9 | 1977 | 1977 | 5-5714 | HO Diesel | 0 | |
Union Pacific HI Cube | 1977 | 1977 | 5-8612 | HO HI Cube | 5 | |
Union Pacific Train Set | 1977 | 1977 | 5-2782 | HO Set | 1 | |
Vernors' Boxcar | 1977 | 1978 | 6-7809 | Boxcar | 8 | |
Wabash 2-4-2 Locomotive | 1977 | 1977 | 6-8703 | Locomotive | 0 | |
Wabash Cannonball Set | 1977 | 1977 | 6-1762 | Freight Set | 0 | |
Wabash Sp-Type Caboose | 1977 | 1977 | 6-9080 | Caboose | 1 | |
Watchman's Shanty Kit | 1977 | 1987 | 6-2719 | Kits | 18 | |
Western & Atlantic Railroad Baggage Car | 1977 | 1980 | 6-9551 | Baggage Car | 6 | |
Western & Atlantic Railroad Flatcar With Horses | 1977 | 1980 | 6-9553 | Flatcar | 4 | |
Western & Atlantic Railroad Passenger Coach | 1977 | 1980 | 6-9552 | Passenger Coach | 2 | |
Western Pacific GS-4 | 1977 | 1977 | 5-6502 | HO Locomotive | 0 | |
White Owl Boxcar | 1977 | 1978 | 6-7707 | Boxcar | 13 | |
Winston Boxcar | 1977 | 1978 | 6-7708 | Boxcar | 9 |
Previous Page Next Page
Back to the top
Last Updated December 9, 2024, 8:16 am
Copyright © 2024 N. & C. Stevens
Privacy Policy
➤